Female pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Keiko HIRAKI (80) | Axis Mercury API - Sky Asagiri | J | AC | Confirmed |
| 2: | Marina OLEXINA (141) | Gin Boomerang 7 TEXHOPOC | R | CG | Confirmed |
| 3: | Renáta KUHNOVÁ (447) | Axis - Mercury | CZ | DD | Confirmed |
| 4: | Regula STRASSER (349) | Niviuk Icepeak,Spälti,Biotech | CH | DE | Confirmed |
| 5: | Noriko MIZUNUMA (275) | Boomerang 7 / Aerotact | J | EI | Confirmed |
| 6: | Klaudia BULGAKOW (708) | Boomerang 6 - plusmax | POL | FF | Confirmed |
| 7: | Joanna DI GRIGOLI (191) | Gin Boom FordCantvEicomOakley | VEN | FF | Confirmed |
| 8: | Svetlana PISKAREVA (149) | Gin Boomerang 6 paraskif.com | R | FF | Confirmed |
| 9: | Seiko FUKUOKA NAVILLE (232) | Niviuk Icepeak 3 Les Passagers du Vent | F | FI | Confirmed |
| 10: | Yasuko MURAKAMI (263) | Niviuk Ice Peak 3 | J | FI | Confirmed |
| 11: | Kirsty CAMERON (338) | Advance Omega 8 | UK | GJ | Confirmed |
Male pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Charles CAZAUX (1) | OZONE R10 - ORANGE - MORZINE | F | AB | Confirmed |
| 2: | Aaron DUROGATI (4) | Gin Boomerang proto GIN | I | AA | Confirmed |
| 3: | Marko HRGETIC (9) | Mantra, PANER, layers.hr | CRO | AH | Confirmed |
| 4: | Gin Seok SONG (11) | Gin Boomerang Fly Gin | KOR | CC | Confirmed |
| 5: | Jean Baptiste BERLIOUX (12) | Gin Boomerang 7 AIR2ALPES-Les2Alpes | F | CD | Confirmed |
| 6: | Ulrich PRINZ (14) | Gin Boomerang 7 | D | AA | Confirmed |
| 7: | Jean Marc CARON (16) | Niviuk Icepeak IV / ABAC | F | AA | Confirmed |
| 8: | Ludovic SIVIGNON (19) | Ozone Mantra R10 OZONE - LPDV | F | AD | Confirmed |
| 9: | Yukihide OZAWA (22) | Gin Boomerang 7 | J | AD | Confirmed |
| 10: | Marco LITTAME (23) | Niviuk Ice Peak 3 | I | AE | Confirmed |
| 11: | Peter GEBHARD (27) | Ozone Mantra R10 Airecornizzolo | I | AB | Confirmed |
| 12: | Kaoru OGISAWA (28) | Gin Boomerang Proto Aerotac | J | AA | Confirmed |
| 13: | Stéphane DROUIN (30) | Mac Para Magus 7 | F | BC | Confirmed |
| 14: | Luc ARMANT (476) | Ozone Mantra R10.2 | F | AA | Confirmed |
| 15: | Yassen SAVOV (177) | Magus - MACPARA | BUL | AA | Confirmed |
| 16: | Urban VALIC (43) | Niviuk Ice Peak MasterCard Kovk | SLN | AA | Confirmed |
| 17: | Petr KOSTRHUN (354) | Gradient Avax XC3 | CZ | AA | Confirmed |
| 18: | Aljaz VALIC (36) | Niviuk Ice Peak Mastercard Kovk | SLN | AA | Confirmed |
| 19: | Primoz SUSA (41) | Gin Boomerang niceclouds.com | SLN | AA | Confirmed |
| 20: | Alexander SCHALBER (453) | Ozone Mantra R10, FS Salzburg | A | AA | Confirmed |
| 21: | Helmut EICHHOLZER (731) | Ozone Kuchler Blockhaus-Biotec | A | AB | Confirmed |
| 22: | Rafal LUCKOS (72) | R10,CITYBOARD MEDIA,ODLO,MOTTO | POL | AB | Confirmed |
| 23: | Slawomir MATRAS (449) | Omega - ripcurl-feedom | GRE | AB | Confirmed |
| 24: | Christian BIASI (457) | I | AB | Confirmed | |
| 25: | Lucas BERNARDIN (101) | Ozone Mantra R10 | F | AB | Confirmed |
| 26: | Joël DEBONS (39) | Niviuk Ice Peak Digifly | CH | AB | Confirmed |
| 27: | Maxime BELLEMIN (777) | Niviuk Icepeak - ABAC | F | AB | Confirmed |
| 28: | Neil ROBERTS (139) | www.Ohmicsolarpower.co.uk | UK | AB | Confirmed |
| 29: | Karlo BONACIC (370) | Axis Mercury ML | CRO | AB | Confirmed |
| 30: | Andreas MALECKI (34) | Ozone Mantra R | D | AB | Confirmed |
| 31: | Julien WIRTZ (47) | Ozone Mantra R10.2 | F | AC | Confirmed |
| 32: | Russell ACHTERBERG (225) | Ozone Mantra R10.2 | SA | AC | Confirmed |
| 33: | Dmitry KOROLEV (118) | Gin Boomerang 7 acolyte.ru | R | AC | Confirmed |
| 34: | David OHLIDAL (37) | Mercury S - www.axispara.cz | CZ | AC | Confirmed |
| 35: | Joerg EWALD (74) | Ozone Mantra R10.2 | CH | AC | Confirmed |
| 36: | Matej CEGLAR (341) | Macpara Magus6 ORBEA | SLN | AD | Confirmed |
| 37: | Nicolas RIEUSSET (52) | Ozone Mantra R10.2 | F | AD | Confirmed |
| 38: | Stefan VYPARINA (332) | Mantra R10/PERFECTFLY | SLK | AD | Confirmed |
| 39: | Martin JOVANOSKI (477) | Mercury SM - www.axispara.cz | MAC | AE | Confirmed |
| 40: | Jeremie LAGER (194) | Ozone Mantra R10 Méribel-Julbo | F | BB | Confirmed |
| 41: | Vitaly SHABANOV (499) | R | BB | Confirmed | |
| 42: | Simon ISSENHUTH (221) | Niviuk Ice Peak ABAC / L'Ain | F | BC | Confirmed |
| 43: | Joachim OBERHAUSER (33) | Ozone Mantra R10.2 Aster-Holzbau/Mormaii | I | BC | Confirmed |
| 44: | Radek VECERA (540) | Avax - Gradient | CZ | BC | Confirmed |
| 45: | Nero DASCHNER (377) | B7/Parawing&austrian-divers.at | D | BC | Confirmed |
| 46: | Jacques FOURNIER (32) | Ozone Mantra R12 Parateam | F | BC | Confirmed |
| 47: | Yury MISHANIN (93) | Gin Boomerang 7 | R | BC | Confirmed |
| 48: | Adam ZEMBA (336) | R102/www.ADZFLYparagliding.com | SLK | BD | Confirmed |
| 49: | Davide CASSETTA (81) | Axis Mercury AXIS ITALIA | I | BD | Confirmed |
| 50: | Ruud VAN DER HEIJDEN (464) | Ozone Mantra M3 / MENNENS | NL | BD | Confirmed |
| 51: | Goran DIMISKOVSKI (60) | Ozone Mantra R10 | MAC | BE | Confirmed |
| 52: | Davide LICINI (162) | Icepeak3 / Fashion Friends.ch | I | BE | Confirmed |
| 53: | Adrian TOMA (362) | Ozon Mantra R10.2 | ROM | BF | Confirmed |
| 54: | Mark HAYMAN (96) | Ozone Mantra R10 www.flyozone.com | UK | BF | Confirmed |
| 55: | Predrag NESKOVIC (323) | icepeak3 | SERB | CC | Confirmed |
| 56: | Debu CHOUDHURY (761) | niviuk ice peak 3 | IND | CC | Confirmed |
| 57: | Josef BRANDNER (328) | Ozone Mantra R10.2 | A | CC | Confirmed |
| 58: | Andrey ELISEEV (91) | Ozone Mantra R10.2 KENTZ | R | CC | Confirmed |
| 59: | Samuel BLOCHER (333) | OZONE Mantra R10 / DYNAAIR | D | CD | Confirmed |
| 60: | Alexey TARAKANOV (178) | Mantra R10.2, scanex.com, sweethotel.ru | R | CD | Confirmed |
| 61: | Florian HALLER (42) | MAC PARA Magus | I | CD | Confirmed |
| 62: | Christoph TRUTMANN (375) | Ozone MR10.2 | CH | CD | Confirmed |
| 63: | Gianbasilio PROFITI (169) | Aircross U4 | I | CD | Confirmed |
| 64: | Erwan DIDRICHE (219) | Icepeak Niviuk - ABAC | F | CD | Confirmed |
| 65: | Davide CARDONA (53) | MacPara Magus | I | CD | Confirmed |
| 66: | Peter VRABEC (538) | Axis Mercury - x-air.sk | SLK | CD | Confirmed |
| 67: | Peter VYPARINA (331) | OZONE R10/PERFECTFLY | SLK | CD | Confirmed |
| 68: | Craig MORGAN (168) | Mac Para & Blue Eye | UK | CD | Confirmed |
| 69: | Miloslav POKORNÝ (122) | Avax XC3 Gradient, Pokorna | CZ | CE | Confirmed |
| 70: | Bertrand CHOL (65) | MacPara Magus 6 Compass - Wingshop | F | CE | Confirmed |
| 71: | Jean-Michel ARA-SOMOHANO (145) | Gin Boomerang GIN GLIDERS - KORTEL DESIGN | F | CF | Confirmed |
| 72: | Stefan LAND (156) | Sol Tracer Mormaii Eyewear/SOL | CH | CF | Confirmed |
| 73: | John ELLISON (335) | Ozone R10.2 / Sick & Wrong | UK | CF | Confirmed |
| 74: | Alexander COLTMAN (458) | UK | CG | Confirmed | |
| 75: | Stepan MATENA (378) | Axis Mercury III | CZ | CH | Confirmed |
| 76: | Petr CHROMEC (418) | Avax SR10 / Gradient | CZ | DD | Confirmed |
| 77: | Alexandru DONISAN (364) | Boomerang 6 | ROM | DD | Confirmed |
| 78: | Marko NOVAK (578) | Gradient Awax SR 10 | SLN | DD | Confirmed |
| 79: | Mirko SCHUSTER (498) | Axis Mercury / airpole.ch | CH | DE | Confirmed |
| 80: | Thomas WEINGARTNER (549) | Ozone R10/2 Malerei schus | A | DE | Confirmed |
| 81: | Torsten SATTLER (445) | Gin Boom 5/Mehrer Compression | D | DE | Confirmed |
| 82: | Luciano GALLO (344) | Mercury 3 AXIS Italia Digifly | I | DF | Confirmed |
| 83: | Evgeny GRYAZNOV (165) | Gin Boomerang 7 | R | DH | Confirmed |
| 84: | Vittorio TRIESTE (326) | AVAX RS8 | I | DK | Confirmed |
| 85: | Markus WICKI (543) | Ozone R10 ttgarage.ch | CH | EE | Confirmed |
| 86: | Federico NEVASTRO (383) | Ozone Mantra R10.2 Fly Boomerang V. | I | EE | Confirmed |
| 87: | Egon PRADER (79) | Mac Para Magus 6 | I | EE | Confirmed |
| 88: | Theuns KOEKEMOER (389) | SA | EF | Confirmed | |
| 89: | Tiziano TRAMBAIOLI (574) | Magus6 | I | FF | Confirmed |
| 90: | Fulvio POLCINI (570) | I | FF | Confirmed | |
| 91: | Thomas BERGER (231) | AXIS Mercury Plastec Liiischer | A | FH | Confirmed |
| 92: | Sébastien BOCHET (117) | UP Edge | F | GG | Confirmed |
| 93: | Gottfried KASCHNIG (166) | Niviuk NONE | A | GG | Confirmed |
| 94: | Philippe RIGAL (102) | UP Trango X-Light UP France | F | HH | Confirmed |
| 95: | Luca VERONESI (173) | Mantra R10.2 | I | HL | Confirmed |
| 96: | Damiano ZANOCCO (497) | NiviuK Peak. Point Z Sexy Shop | I | II | Confirmed |
| 97: | Armin EDER (590) | Mantra R 10.2 - RAM-C | A | AA | Confirmed |
| 98: | Gianfranco CRESTANI (199) | GIN BOOMERANG ZERO&OTTOMILA | I | HI | Confirmed |
| 99: | Stefano PUCCI (253) | IcePeak XP /Altaquota | I | XX | Confirmed |



