Female pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Xiangping HOU (242) | icepeak 4 | CHI | CE | Confirmed |
| 2: | Orlane STURBOIS (216) | Gin Boomerang 7 La Plagne | F | EI | Confirmed |
| 3: | Joanna DI GRIGOLI (191) | Gin Boom FordCantvEicomOakley | VEN | FF | Confirmed |
| 4: | Olga BRYAKOTNINA (189) | Axis Mercury 09 | R | FH | Confirmed |
| 5: | Christine MÉTAIS (319) | GIN GLIDERS, Boomerang 7 | F | HJ | Confirmed |
| 6: | Yanhua ZHU (516) | CHI | IJ | Confirmed | |
| 7: | Caroline BRILLE (234) | Omega Proto S - Renschler | F | IX | Confirmed |
| 8: | Desiree PANSI (366) | Gradient Avax XC2 | SA | KK | Confirmed |
Male pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Gin Seok SONG (11) | Gin Boomerang Fly Gin | KOR | CC | Confirmed |
| 2: | Chikyong HA (257) | Gin Boomerang | KOR | AA | Confirmed |
| 3: | Seyong JUNG (66) | Gin Boomerang 6 Fly Gin | KOR | AA | Confirmed |
| 4: | Yasushi KOBAYASHI (45) | Gin Boomerang Fly Gin | J | AB | Confirmed |
| 5: | Gurpreet DHINDSA (435) | Axis mercury/CARNOUSTIE | IND | AB | Confirmed |
| 6: | Hongsu SEO (584) | stratusWRC/ Active Yangsan | KOR | AC | Confirmed |
| 7: | Jinoh KIM (767) | Advance Omega - Sky Friend | KOR | AC | Confirmed |
| 8: | Denis CORTELLA (545) | GIN Boomerang 7- Kortel Design | F | AH | Confirmed |
| 9: | Alex HOFER (532) | UP Trango Xalps | CH | AX | Confirmed |
| 10: | Hannes HUBER (46) | Gin Boomerang 7 | A | BB | Confirmed |
| 11: | Moonseob LIM (82) | OMEGA / Bugok garden hotel | KOR | BC | Confirmed |
| 12: | Yury MISHANIN (93) | Gin Boomerang 7 | R | BC | Confirmed |
| 13: | Olivier MICHIELSEN (267) | Ozone R 10 | F | BC | Confirmed |
| 14: | Goran DIMISKOVSKI (60) | Ozone Mantra R10 | MAC | BE | Confirmed |
| 15: | Zhenjun ZHAO (512) | CHI | BF | Confirmed | |
| 16: | Luciano PAGNONI (261) | Mantra R10.2 | I | BF | Confirmed |
| 17: | Yigit YILDIRIM (385) | Ozone R10.2/ ucuskulubu.com | TURK | BX | Confirmed |
| 18: | Valeryi ZADOROGNYI (259) | Mercury | R | CC | Confirmed |
| 19: | Arnaud SECHER (86) | Gin Boomerang 7 | F | CC | Confirmed |
| 20: | Andrey ELISEEV (91) | Ozone Mantra R10.2 KENTZ | R | CC | Confirmed |
| 21: | Nevil HULETT (1130) | Ozone 10.2 | SA | CC | Confirmed |
| 22: | Miloslav POKORNÝ (122) | Avax XC3 Gradient, Pokorna | CZ | CE | Confirmed |
| 23: | Yurdaer ETIKE (64) | Boomerang 7 | TURK | CE | Confirmed |
| 24: | William HUGHES (215) | Boomerang 7 / Super Fly | USA | CE | Confirmed |
| 25: | Sarayut CHINPONGSATORN (416) | Boomerang 6 | THA | CF | Confirmed |
| 26: | Sompong BAOSUNGNERN (434) | Omega 6 | THA | CG | Confirmed |
| 27: | Chien-Hai PENG (491) | NIVIUK Icepeak3/FlyTaiwan Para | TPE | CG | Confirmed |
| 28: | Hilmi INCE (197) | UP XD70 / ÇANHAVK | TURK | DD | Confirmed |
| 29: | Stephan GRUBER (136) | Airwave FR5 | A | DE | Confirmed |
| 30: | Thomas WEINGARTNER (549) | Ozone R10/2 Malerei schus | A | DE | Confirmed |
| 31: | Dmitriy CHERNYAK (103) | Gin Boomerang 6 | R | DE | Confirmed |
| 32: | Tanit SRIVISET (433) | advance O7 | THA | DF | Confirmed |
| 33: | Fugen QIN (513) | CHI | DG | Confirmed | |
| 34: | Evgeny GRYAZNOV (165) | Gin Boomerang 7 | R | DH | Confirmed |
| 35: | Ping LI (515) | CHI | DI | Confirmed | |
| 36: | Maurice KNUR (296) | Gin Boomerang 5 HLB, Germany | D | DX | Confirmed |
| 37: | Pornchai LERTWATECHAKUL (414) | U-Turn Airwolf | THA | DX | Confirmed |
| 38: | Hakan IRTEM (266) | Boomerang 7- ARKAS | TURK | EE | Confirmed |
| 39: | Günter KLAUS (508) | Gin boomerang 5/hotelmonta.de | D | EE | Confirmed |
| 40: | Siegfried SCHUSTERITSCH (160) | Ozone Mantra R10 | A | EF | Confirmed |
| 41: | Isa DAL (314) | Boomerang 7 - www.ucuzal.com | TURK | EF | Confirmed |
| 42: | Mathieu VERMEIL (888) | Ozone M3 | F | EG | Confirmed |
| 43: | Pavel MAKAROV (236) | AXIS Mercury 08 | R | FF | Confirmed |
| 44: | Hongguang ZHOU (533) | CHI | FG | Confirmed | |
| 45: | Shupeng ZHANG (518) | CHI | FH | Confirmed | |
| 46: | Haipeng LIU (511) | boomerang6 | CHI | FH | Confirmed |
| 47: | Alexey MAKOVENKO (151) | Advance Sigma 7 | R | GG | Confirmed |
| 48: | Savas KIROGLU (384) | GIN BOOMERANG 7 | TURK | GG | Confirmed |
| 49: | Junming SONG (517) | CHI | GH | Confirmed | |
| 50: | Kyutae KIM (524) | Gin Boomerang7 | KOR | GH | Confirmed |
| 51: | Kampol SAMNGAMNIM (440) | Boomerang6 | THA | GI | Confirmed |
| 52: | Jungmok PARK (239) | ginglider boomerang | KOR | GI | Confirmed |
| 53: | Pongsak NOIPA (443) | THA | GJ | Confirmed | |
| 54: | Victor SIBIRTSEV (262) | Swing Stratus Core | ISR | GX | Confirmed |
| 55: | Roman ALAEV (254) | Axis Venus 2 | R | HH | Confirmed |
| 56: | Pitak MONMUANG (413) | Gin Boomerang 6 | THA | HH | Confirmed |
| 57: | Xingli WU (519) | CHI | HI | Confirmed | |
| 58: | Xiangyong WANG (514) | CHI | HI | Confirmed | |
| 59: | Chakrit BABPHAN (438) | Niviuk icepeak3 | THA | HI | Confirmed |
| 60: | Luca VERONESI (173) | Mantra R10.2 | I | HL | Confirmed |
| 61: | Yerdos TULEGENOV (135) | Skyline Hawk | KAZ | HN | Confirmed |
| 62: | Phompiriya TAPEANTHONG (442) | Boom/sport | THA | II | Confirmed |
| 63: | Qinglin YAN (548) | up summit xc | CHI | IJ | Confirmed |
| 64: | Lionel POUZADOUX (309) | Niviuk Icepeak3 | F | IJ | Confirmed |
| 65: | Guang YANG (547) | CHI | JJ | Confirmed | |
| 66: | Peng-Chang WU (523) | SKY Poison | TPE | JJ | Confirmed |
| 67: | Jonghong KIM (431) | KOR | JM | Confirmed | |
| 68: | Clement LATOUR (310) | boom 6 | F | KX | Confirmed |
| 69: | Rafiee AZIZ (472) | Boomerang GTO | MAS | KX | Confirmed |
| 70: | Vijay SONI (494) | Venus 2 | IND | LM | Confirmed |
| 71: | Alexandr ORLOV (142) | R | NX | Confirmed | |
| 72: | Keunha CHOI (244) | Sungliders | KOR | GJ | Confirmed |
| 73: | Tony SUWONO (561) | INA | HJ | Confirmed | |
| 74: | Wesley MANZKE (154) | Niviuk Peak | AUS | IX | Confirmed |
| 75: | Yongmook WON (281) | gin boomerang7 | KOR | JM | Confirmed |
| 76: | Daejun CHUN (186) | KOR | JX | Confirmed | |
| 77: | Kwangmi JUNG (172) | OMEGA7, DAEDO&GEUMGOK | KOR | LN | Confirmed |
| 78: | Joon Seok PARK (159) | LG | KOR | MM | Confirmed |
| 79: | Vanich TURONGKINANON (252) | U-TURN | THA | MX | Confirmed |
| 80: | Ilho SHIN (206) | OMEGA7, ILSONG | KOR | NX | Confirmed |



