- Pilots in the TOP 30 overall or TOP 5 women are always selected.
- Qualification letters
- Pilots with no previous participation first
- Youngest pilots first
- Pilots with late registration at end of waiting list
- Pilots with no qualification (XX) always at the end
Female pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Keiko HIRAKI (80) | Axis Mercury API - Sky Asagiri | J | AC | Confirmed |
| 2: | Elisa HOUDRY (84) | Niviuk Ice Peak 3 ABAC-Talloires-LPDV | F | BC | Confirmed |
| 3: | Marina OLEXINA (141) | Gin Boomerang 7 TEXHOPOC | R | CG | Confirmed |
| 4: | Orlane STURBOIS (216) | Gin Boomerang 7 La Plagne | F | EI | Confirmed |
| 5: | Joanna DI GRIGOLI (191) | Gin Boom FordCantvEicomOakley | VEN | FF | Confirmed |
| 6: | Svetlana PISKAREVA (149) | Gin Boomerang 6 paraskif.com | R | FF | Confirmed |
| 7: | Seiko FUKUOKA NAVILLE (232) | Niviuk Icepeak 3 Les Passagers du Vent | F | FI | Confirmed |
| 8: | Kamira PEREIRA (229) | Sol Tracer Sol Sports | BRA | HH | Confirmed |
| 9: | Maite MORENO (181) | Ozone Mantra M3 | E | IK | Confirmed |
| 10: | Khobi-Jane BOWDEN (107) | Advance Sigma 7 | SA | IX | Confirmed |
Male pilots
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Torsten SIEGEL (5) | Swing Stratus Core Edelrid, Vaude | D | AB | Confirmed |
| 2: | Biagio Alberto VITALE (6) | Ozone R 10.2 | I | AA | Confirmed |
| 3: | Paolo ZAMMARCHI (10) | Gin Boomerang DHF PEL | I | AA | Confirmed |
| 4: | Jean Baptiste BERLIOUX (12) | Gin Boomerang 7 AIR2ALPES-Les2Alpes | F | CD | Confirmed |
| 5: | Anders BAERHEIM (18) | Ozone Mantra R | CH | AC | Confirmed |
| 6: | Ludovic SIVIGNON (19) | Ozone Mantra R10 OZONE - LPDV | F | AD | Confirmed |
| 7: | Marco LITTAME (23) | Niviuk Ice Peak 3 | I | AE | Confirmed |
| 8: | Urban VALIC (43) | Niviuk Ice Peak MasterCard Kovk | SLN | AA | Confirmed |
| 9: | Aljaz VALIC (36) | Niviuk Ice Peak Mastercard Kovk | SLN | AA | Confirmed |
| 10: | Primoz SUSA (41) | Gin Boomerang niceclouds.com | SLN | AA | Confirmed |
| 11: | Stefan WYSS (711) | Niviuk Ice Peak SPÄLTI - skywings.ch | CH | AA | Confirmed |
| 12: | Brad GUNNUSCIO (744) | Niviuk Ice Peak 3 Paraglideutah,Eagle | USA | AA | Confirmed |
| 13: | Frank BROWN (58) | Tracer TR2-Sol-Sesport-tourli | BRA | AA | Confirmed |
| 14: | Peter NEUENSCHWANDER (90) | Swing Stratus Core Spaelti - AG Mormaii | CH | AB | Confirmed |
| 15: | Lucas BERNARDIN (101) | Ozone Mantra R10 | F | AB | Confirmed |
| 16: | Joël DEBONS (39) | Niviuk Ice Peak Digifly | CH | AB | Confirmed |
| 17: | Andre RAINSFORD (108) | Ozone Mantra R10.2 | SA | AB | Confirmed |
| 18: | Maxime BELLEMIN (777) | Niviuk Icepeak - ABAC | F | AB | Confirmed |
| 19: | Andreas MALECKI (34) | Ozone Mantra R | D | AB | Confirmed |
| 20: | Dmitry KOROLEV (118) | Gin Boomerang 7 acolyte.ru | R | AC | Confirmed |
| 21: | Luciano TCACENCO BENDER (183) | Gin Boomerang Caxias | BRA | AC | Confirmed |
| 22: | Joerg EWALD (74) | Ozone Mantra R10.2 | CH | AC | Confirmed |
| 23: | Christoph EDER (248) | Ozone Mantra R10.2 | A | AD | Confirmed |
| 24: | Nicolas RIEUSSET (52) | Ozone Mantra R10.2 | F | AD | Confirmed |
| 25: | Samuel NASCIMENTO (144) | Sol Tracer TR2 / Sol-Safo | BRA | AJ | Confirmed |
| 26: | Manuel NÜBEL (137) | Swing Stratus WRC | D | BB | Confirmed |
| 27: | Jeremie LAGER (194) | Ozone Mantra R10 Méribel-Julbo | F | BB | Confirmed |
| 28: | Jacques FOURNIER (32) | Ozone Mantra R12 Parateam | F | BC | Confirmed |
| 29: | Ivan KRAVTSOV (126) | ParAAvis Iskander | R | BD | Confirmed |
| 30: | Davide CASSETTA (81) | Axis Mercury AXIS ITALIA | I | BD | Confirmed |
| 31: | Goran DIMISKOVSKI (60) | Ozone Mantra R10 | MAC | BE | Confirmed |
| 32: | Sergi BALLESTER (207) | Niviuk Ice Peak 3 | E | BF | Confirmed |
| 33: | Christophe LEPERD (238) | Niviuk Ice Peak 3 MaxTeam.com | F | BF | Confirmed |
| 34: | Settimio CALVARESE (153) | MacPara Magus 6 | I | BF | Confirmed |
| 35: | Michael CHRISTIANSEN (220) | Gin Boomerang 7 | CHIL | BG | Confirmed |
| 36: | Michael WITSCHI (201) | Ozone Mantra R10.2 | CH | BI | Confirmed |
| 37: | Marcelo ALANIZ (155) | Niviuk Ice Peak XP NIVIUK | ARG | CC | Confirmed |
| 38: | Arnaud SECHER (86) | Gin Boomerang 7 | F | CC | Confirmed |
| 39: | Alexey TARAKANOV (178) | Mantra R10.2, scanex.com, sweethotel.ru | R | CD | Confirmed |
| 40: | Sergio SAMPAIO (105) | Ozone Mantra R10.2 | BRA | CD | Confirmed |
| 41: | Luciano HORN (67) | Airwave FR5 QUALLY FLY BY ED | BRA | CD | Confirmed |
| 42: | Davide CARDONA (53) | MacPara Magus | I | CD | Confirmed |
| 43: | Juan BECERRA (193) | Niviuk Icepeak 3 Iberotex | VEN | CD | Confirmed |
| 44: | Miloslav POKORNÝ (122) | Avax XC3 Gradient, Pokorna | CZ | CE | Confirmed |
| 45: | Bertrand CHOL (65) | MacPara Magus 6 Compass - Wingshop | F | CE | Confirmed |
| 46: | David CUBEL (94) | Ozone Mantra R10.2 | E | CF | Confirmed |
| 47: | Stefan LAND (156) | Sol Tracer Mormaii Eyewear/SOL | CH | CF | Confirmed |
| 48: | Klemen PELJHAN (133) | Gin Boomerang 7 | SLN | CG | Confirmed |
| 49: | Stephan GRUBER (136) | Airwave FR5 | A | DE | Confirmed |
| 50: | Jose Manuel REINA LAGOS (112) | Gin Boomerang 7 Kasana.cs | E | DE | Confirmed |
| 51: | Dmitriy CHERNYAK (103) | Gin Boomerang 6 | R | DE | Confirmed |
| 52: | Washington PERUCHI (230) | MacPara Magus 6 | BRA | DE | Confirmed |
| 53: | Francisco Javie REINA LAGOS (110) | Sol Tracer Tr2 Sol-Aerofly.es | E | DF | Confirmed |
| 54: | Everton SILVA (251) | Swing Stratus Core | BRA | DF | Confirmed |
| 55: | Evgeny GRYAZNOV (165) | Gin Boomerang 7 | R | DH | Confirmed |
| 56: | Siegfried SCHUSTERITSCH (160) | Ozone Mantra R10 | A | EF | Confirmed |
| 57: | Andrey PISKAREV (150) | Gin Boomerang 6 paraskif.com/school | R | EF | Confirmed |
| 58: | André Luiz PEREIRA E SOUZA (399) | MacPara Magus 6 POLÍCIA FEDERAL/Mormaii | BRA | EF | Confirmed |
| 59: | Alberto RAMIA CACERES (247) | Axis Mercury | VEN | EF | Confirmed |
| 60: | Clayton RESENDE (104) | Airwave FR5/XR5 YNOVAR-QUALLYFLY BY ED | BRA | EG | Confirmed |
| 61: | Mathieu VERMEIL (888) | Ozone M3 | F | EG | Confirmed |
| 62: | Bruno MENESCAL (128) | Swing Stratus Core | BRA | EG | Confirmed |
| 63: | Victor NOVIKOV (185) | Niviuk Icepeak | R | EI | Confirmed |
| 64: | Francisco FLUXA (209) | Ozone Mantra R10.2 OZONE Chile | CHIL | EJ | Confirmed |
| 65: | Sebastian HOHN (125) | NONE | D | EK | Confirmed |
| 66: | Christophe GABER (134) | Axis Mercury | B | FF | Confirmed |
| 67: | Larry PINO (179) | Ozone Mantra R10 Rio Alamair | E | FF | Confirmed |
| 68: | Stefan AUFISCHER (575) | Niviuk Ice Peak Biotech | A | FH | Confirmed |
| 69: | Andrii VITCHENKO (187) | Niviuk Ice Peak 3 | UKR | FJ | Confirmed |
| 70: | Roberto PIVI (138) | Aircross U4 WWW.COMPASS-ITALY.COM | I | FJ | Confirmed |
| 71: | Didier DESAINTETIENNE (120) | Niviuk Ice Peak 3 | F | FX | Confirmed |
| 72: | Alexey MAKOVENKO (151) | Advance Sigma 7 | R | GG | Confirmed |
| 73: | Gottfried KASCHNIG (166) | Niviuk NONE | A | GG | Confirmed |
| 74: | Sebastiao BARCELOS (143) | Sol Tracer | BRA | GH | Confirmed |
| 75: | Martin PETZ (123) | Axis Mercury Plastec-Sports.de | D | GH | Confirmed |
| 76: | Denis KULIKOV (188) | Gradient Avax XC2 | R | GH | Confirmed |
| 77: | Juan Pablo BENAVENTE (184) | Niviuk Ice Peak 3 | CHIL | GI | Confirmed |
| 78: | Oleg KRASIKOV (113) | Gin Boomerang 7 | R | GI | Confirmed |
| 79: | Pierre NAVILLE (228) | NONE NONE les passagers du vent | F | GX | Confirmed |
| 80: | Henry Alexander ALCAZAR RINCON (212) | Axis Mercury | COL | HH | Confirmed |
| 81: | Philippe RIGAL (102) | UP Trango X-Light UP France | F | HH | Confirmed |
| 82: | Antonio GOLFARI (140) | Gin Boomerang 7 | I | II | Confirmed |
| 83: | Alejo FERNANDEZ (204) | Skywalk Poison 2 | ARG | IJ | Confirmed |
| 84: | Andrés SANCHEZ (130) | Sol Torck Sol | E | IK | Confirmed |
| 85: | Patrick MAC KINNON (213) | Mantra M3 | CHIL | IX | Confirmed |
| 86: | Tony NEGREIROS (182) | Airwave FR5 | BRA | IX | Confirmed |
| 87: | Donizete LEMOS (322) | Sol NONE | BRA | FG | Confirmed |
| 88: | Martinho RIBEIRO MORAIS (422) | Airwave FR4 | BRA | GK | Confirmed |
| 89: | André FLEURY (222) | Sol Tracer 22 Sol Sports Lda | BRA | XX | Confirmed |



