| Event | Selected pilots | Selection deadline* | Status |
|---|---|---|---|
| Italy | 126 | March 4th | Selection List (closed) |
| Switzerland | 121 | March 25th | Selection List (closed) |
| Spain | 122 | April 15th | Selection List (closed) |
| Bulgaria | 140 | June 3rd | Registration open - Selection List |
| Brazil | 0 | July 28th | Registration open |
* pilots who are registering after the selection deadline will be put at the end of the waiting list whatever their ranking.
The following pilots are still unconfirmed for BULGARIA: (view all selection list)
| Name (Num) | Glider | Nation | Letter | Status | |
|---|---|---|---|---|---|
| 1: | Karel VRBENSKY (18) | Magus 5 S - www.macpara.com | CZ | BB | Payment in progress |
| 2: | Tomas BRAUNER (26) | Magus 25 - www.macpara.com - Red Bull | CZ | AA | Payment in progress |
| 3: | Yassen SAVOV (126) | Magus 26 | BUL | BB | Payment in progress |
| 4: | Frantisek PAVLOUSEK (210) | Mercury - www.axispara.cz | CZ | BD | Payment in progress |
| 5: | Vladimir NEDELKOVSKI (354) | Avax RSE 26 | MAC | BE | Waiting for payment |
| 6: | Jeremie LAGER (129) | Omega, Méribel, Advance, Bollé | F | BE | Payment in progress |
| 7: | Stefan IVANOV (156) | ELEMENT-FIRE www.hotelmak.com | BUL | BE | Payment in progress |
| 8: | Peter VRABEC (211) | Axis Mercury - x-air.sk | SLK | BI | Payment in progress |
| 9: | Valery TZVETANOV (351) | Mercury - Shambhala | BUL | CX | Waiting for payment |
| 10: | Neil ROBERTS (105) | NIVIUK UK Icepeak XP | UK | DD | Payment in progress |
| 11: | James LAWSON (335) | Gradient Avax SR7 | AUS | DE | Waiting for payment |
| 12: | Roman SALIMOV (298) | Mercury | R | DE | Waiting for payment |
| 13: | Marcos DEL RIO (69) | Boomerang 5 - Vassalli - Don Roque | ARG | DE | Waiting for payment |
| 14: | Michael CHRISTIANSEN (175) | Gin Boomerang 5 | CHIL | DE | Waiting for payment |
| 15: | Nevil HULETT (165) | Magus 5 ML | SA | DE | Waiting for payment |
| 16: | Thomas WEINGARTNER (143) | Advance Omega7 / Malerei schus | A | DF | Payment in progress |
| 17: | Gregorio GONZALEZ (235) | U-3, ALAM-AIR-TENERIFE | E | DF | Waiting for payment |
| 18: | Paulo NUNES (1101) | Mercury / Sesimbra | POR | DF | Waiting for payment |
| 19: | Kjell-Harald NESENGMO (304) | Airwave FR3 | N | DF | Waiting for payment |
| 20: | Alain ANTHONY (102) | Aircross U-4 | F | DF | Waiting for payment |
| 21: | Svilen FERDINANDOV (292) | BUL | DG | Payment in progress | |
| 22: | Michael VON WACHTER (270) | Icepeak XP - DHL express | VEN | AB | Waiting for payment |











