This table is currently PROVISIONAL and will be validated by the World Cup Committee in mid-december.
| Nation | Class |
|---|---|
| Argentina | 4 |
| Australia | 5 |
| Austria | 2 |
| Belgium | 5 |
| Brazil | 4 |
| Bulgaria | 4 |
| Canada | 5 |
| Chile | 6 |
| China | 6 |
| Colombia | 5 |
| Croatia | 4 |
| Czech Republic | 2 |
| Denmark | 5 |
| Finland | 5 |
| France | 2 |
| Germany | 2 |
| Greece | 5 |
| Hong-Kong | 7 |
| Hungary | 5 |
| India | 5 |
| Indonesia | 5 |
| Iran | 6 |
| Israel | 7 |
| Italy | 1 |
| Japan | 3 |
| Kazakhstan | 6 |
| Korea | 3 |
| Lebanon | 7 |
| Lithuania | 6 |
| Macedonia | 4 |
| Malaysia | 7 |
| Mexico | 5 |
| Moldova | 5 |
| Morocco | 7 |
| Nederland | 5 |
| New Zealand | 6 |
| Norway | 5 |
| Peru | 7 |
| Poland | 4 |
| Portugal | 5 |
| Romania | 6 |
| Russian Federation | 4 |
| Serbia / Montenegro | 5 |
| Slovak Republic | 4 |
| Slovenia | 2 |
| South Africa | 5 |
| Spain | 4 |
| Sweden | 5 |
| Switzerland | 1 |
| Taiwan | 7 |
| Thailand | 7 |
| Turkey | 4 |
| Ukraine | 7 |
| United Kingdom | 3 |
| United States of America | 3 |
| Venezuela | 3 |
The letters table will be available in a few days.



