Tour 2009 : Brazil - Governador Valadares - Task 1 results
Women results
| Rank | Num | Name (Country) | Team | Glider | Time/Dist | Points (Dist.+Time) | |
|---|---|---|---|---|---|---|---|
| 15 | 175 | Orlane STURBOIS (F) | UP | Edge (UP) | 15.5 km | 248 | ![]() |
| 30 | 195 | Camila ANTONORSI (VEN) | Venus 2 (Axispara) | 14.2 km | 229 | ![]() | |
| 43 | 301 | Tatiana NOSKOVA (R) | ASA Respect (Asa) | 13.8 km | 220 | ![]() | |
| 73 | 712 | Svetlana PISKAREVA (R) | Gradient Avax XC2 (Avax) | 11.2 km | 152 | ![]() | |
| 81 | 109 | Martina CENTA (I) | Stratus WRC (Swing) | 11.1 km | 150 | ![]() | |
| 85 | 61 | Elisa HOUDRY (F) | Abac | Icepeak 3 - ABAC (Niviuk) | 11 km | 147 | ![]() |
| 85 | 326 | Joanna DI GRIGOLI (VEN) | C2 (Avax) | 11 km | 147 | ![]() | |
| 85 | 403 | Kamira PEREIRA (BRA) | Torck (Sol) | 11 km | 147 | ![]() | |
| 108 | 106 | Marina OLEXINA (R) | Fly | BOOMERANG 6 - TEXHOPOC (Gin) | 10.8 km | 135 | ![]() |
| 113 | 445 | Yulia KOTLYAROVA (R) | Select (Aeros) | 8.2 km | 51 | ![]() |
Overall results
| Rank | Num | Name (Country) | Team | Glider | Time/Dist | Points (Dist.+Time) | |
|---|---|---|---|---|---|---|---|
| 1 | 415 | Jean Francois CHAPUIS (F) | Boomerang 5 SM (Gin) | 59.2 km | 407 | ![]() | |
| 2 | 11 | Stefan WYSS (CH) | Späl | Icepeak - SPÄLTI - skywings.ch (Niviuk) | 33.4 km | 310 | ![]() |
| 3 | 59 | Paolo ZAMMARCHI (I) | Boomerang 5 DHF PEL team SV (Gin) | 19.5 km | 262 | ![]() | |
| 4 | 185 | Sergio SAMPAIO (BRA) | Edge (UP) | 16.8 km | 255 | ![]() | |
| 5 | 221 | Bertrand CHOL (F) | Magus 6 Macpara.fr-wingshop.fr (MacPara) | 15.8 km | 251 | ![]() | |
| 5 | 1111 | Jacques FOURNIER (F) | Axis Mercury (Axispara) | 16 km | 251 | ||
| 7 | 202 | Jeffrey WISHNIE (USA) | Boomerang 6 (Gin) | 15.7 km | 250 | ![]() | |
| 7 | 115 | Cristiano RICCI DA SILVA (BRA) | Magus 25 (MacPara) | 15.7 km | 250 | ![]() | |
| 7 | 19 | Biagio Alberto VITALE (I) | Icepeak 3/spiritolibero.it (Niviuk) | 15.8 km | 250 | ![]() | |
| 7 | 139 | Larry PINO (E) | Mantra R09 Alamair (Ozone) | 15.7 km | 250 | ![]() | |
| 11 | 78 | Olympio FAISSOL (BRA) | Edge (UP) | 15.6 km | 249 | ![]() | |
| 11 | 215 | William HUGHES (USA) | Boomerang 6 / Superfly (Gin) | 15.6 km | 249 | ![]() | |
| 11 | 281 | Matts ELIASSON (AUS) | Aircross (Aircross) | 15.6 km | 249 | ![]() | |
| 11 | 744 | Brad GUNNUSCIO (USA) | Icepeak 3 (Niviuk) | 15.6 km | 249 | ![]() | |
| 15 | 46 | Jean Baptiste BERLIOUX (F) | Fly | Boomerang 6 (Gin) | 15.5 km | 248 | ![]() |
| 15 | 344 | Olivier MICHIELSEN (F) | Mercury (Axis) | 15.5 km | 248 | ![]() | |
| 15 | 330 | Rüdiger GÖRDES (D) | Boomerang LTU (Gin) | 15.5 km | 248 | ![]() | |
| 15 | 313 | Stefan LAND (CH) | Sol | Tracer (Sol) | 15.5 km | 248 | ![]() |
| 15 | 175 | Orlane STURBOIS (F) | UP | Edge (UP) | 15.5 km | 248 | ![]() |
| 15 | 189 | Jean-Michel ARA-SOMOHANO (F) | AXIS PARA (AXIS PARA) | 15.5 km | 248 | ![]() | |
| 21 | 174 | Philippe RIGAL (F) | Edge (UP) | 15.5 km | 246 | ![]() | |
| 22 | 83 | Goran DIMISKOVSKI (MAC) | Tour | SR 8 (Gradient) | 14.6 km | 236 | ![]() |
| 23 | 128 | Antonio GOLFARI (I) | Boomerang 5 (Gin) | 14.5 km | 235 | ![]() | |
| 24 | 87 | Yury MISHANIN (R) | Sham | Boomerang 6 (Gin) | 14.7 km | 234 | ![]() |
| 25 | 180 | Marcelo MELO (BRA) | U4 (Aircross) | 14.3 km | 232 | ![]() | |
| 25 | 134 | Jack BROWN (USA) | Boomerang 6 Superfly (Gin) | 14.4 km | 232 | ![]() | |
| 25 | 102 | Alessandro FUZZI (I) | SR7 (Axax) | 14.4 km | 232 | ![]() | |
| 28 | 176 | Luciano HORN (BRA) | Edge (UP) | 14.5 km | 231 | ![]() | |
| 28 | 2 | Jean Marc CARON (F) | Abac | Icepeak III (Niviuk) | 14.5 km | 231 | ![]() |
| 30 | 488 | Ederson SOUZA DUTRA (BRA) | Magic 5 (Magic) | 14.2 km | 229 | ![]() | |
| 30 | 195 | Camila ANTONORSI (VEN) | Venus 2 (Axispara) | 14.2 km | 229 | ![]() | |
| 32 | 487 | Leonardo MACHADO (BRA) | Avax RS7 (Avax) | 14.1 km | 228 | ![]() | |
| 33 | 124 | Washington PERUCHI (BRA) | magus6 (MacPara) | 14.2 km | 227 | ![]() | |
| 33 | 405 | Richard PETHIGAL (BRA) | Stratus WRC/ Swing (Swing) | 14.2 km | 227 | ||
| 35 | 22 | Arnaud SECHER (F) | Kort | Icepeak 3/Les Houches (Niviuk) | 14.2 km | 226 | ![]() |
| 36 | 126 | Dmitriy CHERNYAK (R) | Peak (Niviuk) | 14 km | 225 | ![]() | |
| 36 | 15 | Frank BROWN (BRA) | Sol Tracer (Unknown) | 14.1 km | 225 | ![]() | |
| 38 | 17 | Michael SIGEL (CH) | Späl | Omega ** (Advance) | 14.1 km | 224 | ![]() |
| 39 | 112 | Julien GARCIA (F) | UP | CW2A (UP) | 14 km | 223 | ![]() |
| 40 | 55 | Joachim OBERHAUSER (I) | Boomerang Aster (Gin) | 14 km | 222 | ![]() | |
| 40 | 123 | Marcelo PRIETO (BRA) | Tracer 14 (Sol) | 14 km | 222 | ![]() | |
| 42 | 411 | Luciano TCACENCO BENDER (BRA) | Boomerang (Gin) | 14 km | 221 | ![]() | |
| 43 | 301 | Tatiana NOSKOVA (R) | ASA Respect (Asa) | 13.8 km | 220 | ![]() | |
| 44 | 165 | Leopoldo TURCO (VEN) | Triton X (Nova) | 13.5 km | 211 | ![]() | |
| 45 | 214 | Christoph EDER (A) | Swing WRC (Swing) | 13.4 km | 208 | ![]() | |
| 46 | 81 | Fulvio POLCINI (I) | Axis Mercury M (Axispara) | 13.4 km | 207 | ![]() | |
| 46 | 173 | Alexey TARAKANOV (R) | Boomerang V (Gin) | 13.3 km | 207 | ![]() | |
| 48 | 49 | Steven ETHERINGTON (UK) | Icepeak 3 (Niviuk) | 13.3 km | 205 | ![]() | |
| 49 | 5 | Torsten SIEGEL (D) | VAUDE (Swing) | 13.3 km | 204 | ![]() | |
| 49 | 75 | Michael VON WACHTER (VEN) | Fly | Icepeak XP - DHL express (Niviuk) | 13.3 km | 204 | ![]() |
| 51 | 357 | Kai COLEMAN (UK) | Mercury (Axispara) | 13.2 km | 201 | ![]() | |
| 51 | 113 | Neil ROBERTS (UK) | Icepeak (Niviuk) | 13.2 km | 201 | ![]() | |
| 51 | 204 | Juan BECERRA (VEN) | Mercury Iberotex (Axispara) | 13.1 km | 201 | ![]() | |
| 54 | 62 | Jimmy PACHER (I) | Boomerang 6 (Gin) | 13.2 km | 200 | ![]() | |
| 55 | 408 | Carlos GUARDIA (ARG) | Mercury 2009 (Axispara) | 13 km | 199 | ![]() | |
| 56 | 101 | Gianbasilio PROFITI (I) | U4 (Aircross) | 13 km | 197 | ![]() | |
| 57 | 406 | Jose Angel RODRIGUEZ (VEN) | mercury 09 (Axispara) | 12.9 km | 193 | ![]() | |
| 58 | 129 | Ronnie KOERICH (BRA) | FR4 (Unknown) | 12.8 km | 190 | ![]() | |
| 59 | 148 | Hakan IRTEM (TURK) | Boomerang 5- Arkas (Gin) | 11.4 km | 157 | ![]() | |
| 59 | 135 | Craig MORGAN (UK) | Porc | Mac Para (MacPara) | 11.4 km | 157 | ![]() |
| 61 | 77 | Ludovic SIVIGNON (F) | Deza | Team Dezair (Unknown) | 11.3 km | 155 | ![]() |
| 61 | 114 | Claudio MANCINO (I) | IcePeak XP (Niviuk) | 11.3 km | 155 | ![]() | |
| 61 | 414 | Mauricio ALBUQUERQUE (BRA) | boomerang/ Verde villa (Gin) | 11.3 km | 155 | ![]() | |
| 61 | 349 | Jurij VIDIC (SLN) | Stratus WRC (Swing) | 11.3 km | 155 | ![]() | |
| 65 | 140 | Thomas BERGER (A) | Mantra R09 (Ozone) | 11.3 km | 154 | ![]() | |
| 65 | 147 | Eric BAURENT (F) | UP | Edge (UP) | 11.3 km | 154 | ![]() |
| 65 | 144 | Matteo ACCORNERO (I) | IcePeak XP (Niviuk) | 11.3 km | 154 | ![]() | |
| 65 | 166 | Eduardo SANCHEZ GRANEL (ARG) | Mercury (Axis) | 11.3 km | 154 | ![]() | |
| 65 | 28 | Andreas MALECKI (D) | Para | Mantra R09 (Ozone) | 11.3 km | 154 | ![]() |
| 70 | 203 | Everton SILVA (BRA) | Omega (Advance) | 11.2 km | 153 | ||
| 70 | 105 | Mads SYNDERGAARD (DEN) | Edge (UP) | 11.2 km | 153 | ![]() | |
| 70 | 136 | Greg BABUSH (USA) | UP Edge - Eagle (UP) | 11.2 km | 153 | ![]() | |
| 73 | 98 | Semih SAYIR (TURK) | Tour | GIN (Gin) | 11.2 km | 152 | ![]() |
| 73 | 358 | Alexander POPOW (VEN) | Unknown (Unknown) | 11.2 km | 152 | ![]() | |
| 73 | 241 | Lucas BERNARDIN (F) | IcePeak XP (Niviuk) | 11.2 km | 152 | ![]() | |
| 73 | 712 | Svetlana PISKAREVA (R) | Gradient Avax XC2 (Avax) | 11.2 km | 152 | ![]() | |
| 77 | 38 | Primoz SUSA (SLN) | Tour | Magus5 (MacPara) | 11.2 km | 151 | ![]() |
| 77 | 125 | Alfio VEGNI JUNIOR (BRA) | Stratus WRC (Swing) | 11.2 km | 151 | ![]() | |
| 77 | 35 | Maxime BELLEMIN (F) | Abac | Icepeak 3 - Team ABAC (Niviuk) | 11.2 km | 151 | ![]() |
| 77 | 45 | Mark HAYMAN (UK) | Porc | Mantra R09 (Ozone) | 11.2 km | 151 | ![]() |
| 81 | 192 | David ROSSI (CH) | Icepeak 3 (Niviuk) | 11.1 km | 150 | ![]() | |
| 81 | 109 | Martina CENTA (I) | Stratus WRC (Swing) | 11.1 km | 150 | ![]() | |
| 83 | 361 | Albert LUKASSER (A) | U4 (Aircross) | 11.1 km | 148 | ![]() | |
| 83 | 131 | Luciano PAGNONI (I) | Stratus (Stratus) | 11.1 km | 148 | ![]() | |
| 85 | 403 | Kamira PEREIRA (BRA) | Torck (Sol) | 11 km | 147 | ![]() | |
| 85 | 61 | Elisa HOUDRY (F) | Abac | Icepeak 3 - ABAC (Niviuk) | 11 km | 147 | ![]() |
| 85 | 326 | Joanna DI GRIGOLI (VEN) | C2 (Avax) | 11 km | 147 | ![]() | |
| 85 | 26 | Nikolay SHOROKHOV (R) | Sham | Boomerang 6 (Gin) | 11 km | 147 | ![]() |
| 89 | 182 | Stefan SINDELKA (A) | Icepeak 3-Bergbahnen Werfenwen (Niviuk) | 11 km | 146 | ![]() | |
| 89 | 14 | Jeremie LAGER (F) | Adva | Omega * (Advance) | 11 km | 146 | ![]() |
| 89 | 350 | Alain ANTHONY (F) | U-4 (Aircross) | 11 km | 146 | ![]() | |
| 92 | 490 | Antonio Francis DA SILVA (BRA) | Boomerang 5 (Gin) | 11 km | 145 | ![]() | |
| 92 | 690 | Bela KOVACS (H) | SkywalkPoison2 (Skywalk) | 11 km | 145 | ![]() | |
| 94 | 206 | Marcos DEL RIO (ARG) | BOOMERANG 5 CRISTOBAL COLON (Gin) | 10.9 km | 143 | ![]() | |
| 94 | 201 | Brett ZAENGLEIN (USA) | Boomerang 5 (Gin) | 10.9 km | 143 | ![]() | |
| 96 | 212 | Thomas WEINGARTNER (A) | Omega7 / Malerei schus (Advance) | 10.9 km | 142 | ![]() | |
| 96 | 104 | Dmitry KOROLEV (R) | Boomerang 5 (Gin) | 10.9 km | 142 | ![]() | |
| 96 | 42 | Federico NEVASTRO (I) | Stratus WRC (Unknown) | 10.9 km | 142 | ![]() | |
| 99 | 420 | Matt DADAM (USA) | Gin Boomerang 5 (Gin) | 10.9 km | 141 | ![]() | |
| 100 | 71 | Raul PENSO (VEN) | IcePeak XP/ DHL Express (Niviuk) | 10.8 km | 140 | ![]() | |
| 101 | 399 | André Luiz PEREIRA E SOUZA (BRA) | MAGUS 6 / POLÍCIA FEDERAL (MacPara) | 10.8 km | 139 | ![]() | |
| 102 | 465 | Ney MURTHA (BRA) | Omega7 (Advance) | 10.8 km | 138 | ![]() | |
| 102 | 162 | Andrey PISKAREV (R) | Peak (Niviuk) | 10.8 km | 138 | ![]() | |
| 102 | 183 | Siegfried SCHUSTERITSCH (A) | Mantra R09 (Ozone) | 10.8 km | 138 | ![]() | |
| 105 | 194 | Alejandro ALFONZO (VEN) | Mercury (Axispara) | 10.7 km | 137 | ![]() | |
| 105 | 486 | Rossini CUNHA (BRA) | Gradiente - Avax SR7 (Avax) | 10.7 km | 137 | ![]() | |
| 107 | 190 | Denis KULIKOV (R) | Avax XC2 (Gradient) | 10.7 km | 136 | ![]() | |
| 108 | 106 | Marina OLEXINA (R) | Fly | BOOMERANG 6 - TEXHOPOC (Gin) | 10.8 km | 135 | ![]() |
| 109 | 200 | Davide LICINI (I) | Icepeak3 (Niviuk) | 10.6 km | 131 | ![]() | |
| 110 | 510 | Peter SCHAEFER (USA) | Icepeak 3 / Eagle Paragliding (Niviuk) | 10.3 km | 122 | ![]() | |
| 111 | 407 | Werner BRUNNER (A) | Edge (UP) | 8.6 km | 62 | ![]() | |
| 112 | 154 | Alberto RAMIA CACERES (VEN) | Mercury (Axis) | 8.4 km | 56 | ![]() | |
| 113 | 445 | Yulia KOTLYAROVA (R) | Select (Aeros) | 8.2 km | 51 | ![]() | |
| 114 | 161 | Davide CARDONA (I) | Magus (MacPara) | 5.9 km | 34 | ||
| 115 | 247 | Bruno MENESCAL (BRA) | Mercury2009 (Axispara) | 5.7 km | 33 | ![]() | |
| 116 | 1181 | Sergey SLONKIN (R) | Magus (MacPara) | 5.6 km | 32 | ![]() | |
| 116 | 63 | Olivier HUMBERT (F) | Icepeak 3 (Niviuk) | 5.6 km | 32 | ![]() | |
| 118 | 20 | Peter NEUENSCHWANDER (CH) | Edge (UP) | 5.3 km | 30 | ![]() | |
| 118 | 142 | Sébastien BOCHET (F) | Edge (UP) | 5.2 km | 30 | ![]() | |
| 118 | 111 | Patrick BEROD (F) | Deza | Air Force 2 (U-Turn) | 5.2 km | 30 | ![]() |
Total kilometers flown: 1543.2 - Total points: 21526 - Average points: 179.4













