| Rank | Name | Nation | Glider | Points |
|---|---|---|---|---|
| 1 | CH | Advance Omega - Haglöfs | 5808 | |
| 2 | SLN | Icepeak - Mastercard - aforma - kovk | 5734 | |
| 3 | BUL | Magus 26 | 5672 | |
| 4 | SLN | UP Edge-Zivex-PoletNG | 5666 | |
| 5 | D | UP Edge - VAUDE, Fly&glide | 5662 | |
| 6 | SCHMOKER Stefan | CH | Omega | 5654 |
| 7 | BRAUNER Tomas | CZ | Magus 25 - www.macpara.com - Red Bull | 5629 |
| 8 | BONACIC Karlo | CRO | Axis Mercury | 5598 |
| 9 | WYSS Stefan | CH | Boom 5 - SPÄLTI - skywings.ch | 5583 |
| 10 | CARON Jean Marc | F | Niviuk Icepeack XP / ABAC | 5574 |
| 11 | VALIC Aljaz | SLN | GIN BOOMERANG - Mastercard - aforma - kovk | 5555 |
| 12 | LAGER Jeremie | F | Omega, Méribel, Advance, Bollé | 5549 |
| 13 | CAZAUX Charles | F | GIN BOOMERANG 5-GVG Sport-Morzine-Cousin lines | 5547 |
| 14 | BOTTEGAL Maurizio | I | STRATUS WRC-Swing Italia | 5514 |
| 15 | SCHALBER Alexander | A | Swing Stratus WRC, FS Salzburg | 5507 |
| 16 | SECHER Arnaud | F | Boomerang 5 S - Team Dezair Gi | 5504 |
| 17 | SCHOENAUER Urs | CH | UP Edge | 5492 |
| 18 | OGDEN Russell | UK | Mantra R - Ozone | 5478 |
| 19 | PREVC Gasper | SLN | MAC MAGUS slo-paragliding.com | 5444 |
| 20 | DROUIN Stéphane | F | Mac Para Magus | 5441 |
| 21 | BROWN Frank | BRA | SOL Tracer XL-Riex-Tourlines-Sol | 5422 |
| 22 | SIGEL Michael | CH | Advance - Omega, Spälti AG | 5394 |
| 23 | GEIJSEN Ronny | NL | GIN Boomerang 5 - MOVARES | 5387 |
| 24 | OHLIDAL David | CZ | Mercury S - www.axispara.cz | 5385 |
| 25 | EICHHOLZER Helmut | A | Omega Kuchler Blockhaus-Mertl-Biotech | 5373 |
| 26 | KIERDORF Jens | D | Stratus WRC-SWING/ICTeam/Mosel | 5359 |
| 27 | MASLENNIKOV Dmitry | R | Tracer SOL | 5354 |
| 28 | MALECKI Andreas | D | Boom 5 - flugschule-chiemsee.de-Parawing.de | 5352 |
| 29 | KROLL Anja | CH | Boomerang 5 - GIN Gliders | 5316 |
| 30 | NEUENSCHWANDER Peter | CH | UP Edge - Spaelti AG | 5307 |
| 31 | NEVASTRO Federico | I | Stratus WRC - Mustang Jeans - Viag | 5301 |
| 32 | SHOROKHOV Nikolay | R | Boomerang 5 | 5297 |
| 33 | ZAMMARCHI Paolo | I | Boomerang 5 DHF PEL team SV | 5293 |
| 34 | DIMOV Orlin | BUL | Omega - Skynomad | 5287 |
| 35 | OGISAWA Kaoru | J | GIN BOOMERANG Proto S - Aerotact | 5286 |
| 36 | VRBENSKY Karel | CZ | Magus 5 S - www.macpara.com | 5267 |
| 37 | OBERHAUSER Joachim | I | Boomerang 5 SM - Aster Holzbau | 5250 |
| 38 | ISSENHUTH Simon | F | Icepeak proto / ABAC | 5242 |
| 39 | VECERA Radek | CZ | Avax - Gradient - Karpofly | 5206 |
| 40 | VRABEC Peter | SLK | Axis Mercury - x-air.sk | 5187 |
| 41 | DEBONS Joël | CH | Niviuk Icepeak XP Digifly | 5184 |
| 42 | WISNIERSKA Ewa | D | Swing Stratus WRC-Air Touch-ICT | 5169 |
| 43 | PACHER Jimmy | I | Boom5 DHF Bertoni Dalbello | 5164 |
| 44 | HAYMAN Mark | UK | Ozone Proto | 5154 |
| 45 | VITALE Biagio Alberto | I | Icepeak xp | 5118 |
| 46 | BRUNN Martin | A | Stratus WRC 23 | 5066 |
| 47 | SUSA Primoz | SLN | MacPara Magus5 / RcG.Assist | 5063 |
| 48 | PENSO Raul | VEN | IcePeak XP/ DHL Express | 5054 |
| 49 | BIASI Christian | I | Boomerang 5 M -Trentino - Grooves | 5053 |
| 50 | MIYATA Ayumu | J | Boomerang 5 - Aerotact - Suunto | 5017 |
| 51 | REINA LAGOS Jose Manuel | E | Mercury | 5016 |
| 52 | ORLIK Martin | CZ | Axis mercury - www.axispara.cz | 4995 |
| 53 | FRAUENSCHUH Peter | A | Swing Stratus WRC | 4975 |
| 54 | OLIVIER Eric | F | Boomerang 5 - Team Dezair Gin | 4969 |
| 55 | VIDIC Jurij | SLN | Swing Stratus WRC | 4961 |
| 56 | ETHERINGTON Steven | UK | Niviuk Icepeak xp | 4947 |
| 57 | COLLINGS Craig | AUS | Boomer5/Paragliding Queensland | 4941 |
| 58 | MESSENGER Jamie | UK | Ozone proto / flyozone.com | 4934 |
| 59 | KIM Jinoh | KOR | Advance Omega - Gurye - Halla | 4907 |
| 60 | CASSETTA Davide | I | AXIS Proto - AXIS ITALIA | 4876 |
| 61 | EDER Armin | A | Icepeak XP - skydive | 4835 |
| 62 | BRANDLEHNER Thomas | A | Swing Stratus WRC | 4790 |
| 63 | RÖSSEL Olivier | D | UP Edge - DHV | 4753 |
| 64 | SNEIBERG Michal | CZ | Axis Mercury-Rockpoint-Laacr | 4717 |
| 65 | LITTAME Marco | I | Boomerang 5 SM - Mustang Jeans - Dolomiti high fly | 4684 |
| 66 | COLÁS AZCÁRATE Ivan | E | Axis Mercury | 4682 |
| 67 | SOTTROI Stefano | I | Axis Mercury | 4659 |
| 68 | HIRAKI Keiko | J | Mercury Axispara - API - Sky Asagiri | 4655 |
| 69 | MAGGIOLO Mauro | I | Ice Peak XP - Infinityfly - Atlanta Game | 4622 |
| 70 | BEECHINOR Matt | USA | Icepeak XP - Eagle Paragliding, TC, Flytec | 4599 |
| 71 | CHAPUIS Jean Francois | F | Boomerang 5 SM - Dezair - Feeling Parapente | 4592 |
| 71 | MALISZEWSKI Wojciech | POL | Ozone Mantra R07 | 4592 |
| 73 | STICHLMAIR Dorothea | D | Omega - Pilatus | 4576 |
| 74 | VYHLAS Radomir | CZ | Mercury L | 4542 |
| 75 | BAERHEIM Anders | N | Axis Mercury 08 | 4510 |
| 76 | BERNAT Robert | D | UP Edge | 4483 |
| 77 | HUMBERT Olivier | F | Silver - Envol - Ava sport | 4472 |
| 78 | MATRAS Slawomir | GRE | Omega - Turbox freedom | 4440 |
| 79 | PROCHAZKA Ludek | CZ | Mercury S - www.axispara.com | 4397 |
| 80 | MARTAIL Yann | F | Niviuk Icepeak XP proto | 4344 |
| 81 | VON WACHTER Michael | VEN | Icepeak XP - DHL express | 4283 |
| 82 | BELLEMIN Maxime | F | Icepeak XP - XMaxTeam.com | 4279 |
| 83 | FARON Pawel | POL | Stratus WRC - Fadrog - Mitech | 4198 |
| 84 | KUHNOVA Renata | CZ | Eris 3 - Sky Paragliders | 4190 |
| 85 | HOUDRY Elisa | F | Boomerang 5 - Team Dezair Gin | 4131 |
| 86 | JUNG Seyong | KOR | Boomerang 5 - FLY GIN | 4008 |
| 87 | DADAM Matt | USA | Gin Boomerang 5 | 3997 |
| 88 | TRIESTE Vittorio | I | Boomerang 4 SM | 3980 |
| 89 | MATYASKOVA Hana | CZ | Eris 3, SKY Paragliders | 3966 |
| 90 | LOBIKOV Aleksej | LTU | Niviuk IcepeakXP - ASK Stratus | 3945 |
| 91 | DONINI Luca | I | 3909 | |
| 91 | SIVIGNON Ludovic | F | Boomerang5-Team Dezair Gin-E&M | 3909 |
| 93 | VYPARINA Stefan | SLK | Icepeak XP | 3865 |
| 94 | BERLIOUX Jean Baptiste | F | Niviuk Icepeak - Abac | 3822 |
| 95 | UELTSCHI Eliane | CH | Omega - Advance- Spaelti AG | 3702 |
| 96 | HRGETIC Marko | CRO | Axis Mercury | 3537 |
| 96 | KUMAR Adie | IND | Mercury08/ Supair-Axispara | 3537 |
| 98 | WEIGAND Todd | USA | Gradient Avax SR7 | 3481 |
| 99 | SAYIR Semih | TURK | Boomerang 5 - Supair-red bull | 3288 |
| 100 | WICKI Florian | CH | Gin Boomerang | 3230 |
| 101 | BULGAKOW Klaudia | POL | Boomerang 5 - plusmax | 3219 |
| 102 | BIONDIC Damir | CRO | Axis Mercury | 3204 |
| 103 | ZEMBA Adam | SLK | Mercury/ADZ-FLY | 3198 |
| 104 | VALENZUELA Cecilio | E | UP Edge | 3150 |
| 105 | THOMAS Adrian | UK | 3141 | |
| 106 | BOLLINGER Hans | CH | GIN BOOMERANG | 3114 |
| 107 | LUCKOS Rafal | POL | UP - CITYBOARD MEDIA | 3106 |
| 108 | RAINSFORD Andre | SA | MacPara Magus Proto - 28 | 3083 |
| 109 | ZIOLKOWSKI Krzysztof | POL | OLICON www.axispara.cz Mercury | 3056 |
| 109 | GUENARD Dominique | F | Magus 6 | 3056 |
| 111 | RODRIGUEZ Borja | E | nova- triton/ hotellacabana.es | 2925 |
| 112 | CHOUDHURY Debu | IND | Mercury / himalayanskivillage | 2904 |
| 113 | ARA-SOMOHANO Jean-Michel | F | AXIS PARA | 2895 |
| 114 | TAMEGGER Christian | A | GIN BOOMERANG 5 - Vorarlberg | 2886 |
| 115 | PAVLOUSEK Frantisek | CZ | Mercury - www.axispara.cz | 2847 |
| 116 | DIMISKOVSKI Goran | MAC | UP Edge-Pharmaswiss | 2788 |
| 117 | DIDRICHE Erwan | F | Niviuk IcepeakXP-ABAC-Sup'air | 2751 |
| 118 | GALLO Luciano | I | Mercury - AXIS Italia Digifly | 2741 |
| 119 | PEDRONCELLI Ermanno | I | Ozone Mantra R07 - Aire Cornizzolo | 2736 |
| 120 | MALHONDA Jan Marc | E | KASANA-TENERIFE | 2681 |
| 121 | JANDUCH Jarik | SLK | Axis Mercury Proto - x.air.sk | 2615 |
| 122 | BONET DALMAU Xevi | E | Boomerang 5 / www.kasana.es | 2600 |
| 123 | VIRGILIO Nuno | POR | Mercury - Allianz | 2575 |
| 124 | RICCI Cristiano | BRA | Tracer SOL SPORTS, NAFAR, BOMPASTOR | 2574 |
| 125 | SCHMIT Paul | B | Ozone Mantra R07 | 2542 |
| 126 | VIRGILIO Claudio | POR | IcepeakXP | 2516 |
| 127 | CORTELLA Denis | F | GIN Boomerang 5 - Aerotact - Kortel Design | 2479 |
| 128 | MALMQVIST Marcus | DEN | UP Proto | 2467 |
| 129 | KUREMOTO Yoshiki | J | Boomerang 5 - Aerotact | 2426 |
| 130 | CALVARESE Settimio | I | AIRWAVE Magic FR | 2408 |
| 131 | CUBEL David | E | Axis para Mercury | 2405 |
| 132 | OLEXINA Marina | R | GIN BOOMERANG 5 - TEXHOPOC | 2347 |
| 133 | OZAWA Yukihide | J | Gradient Avax SR7 | 2344 |
| 134 | WYSS Susanne | CH | Mantra 2 S - Skywings.ch | 2304 |
| 135 | STRASSER Regula | CH | Advance Omega | 2250 |
| 136 | HIERLING Daniel | D | 2234 | |
| 137 | IVANOV Stefan | BUL | ELEMENT-FIRE www.hotelmak.com | 2223 |
| 138 | JOVANOSKI Martin | MAC | 2211 | |
| 139 | INCE Hilmi | TURK | Boomerang 5- DENHAVK | 2141 |
| 140 | SOMMER Peter | A | Mercury | 2124 |
| 141 | MARINI Mauro | I | Niviuk/MODIMAR | 2101 |
| 142 | PATRUCCO Pierandrea | I | Mercury S = www.axispara.it | 2090 |
| 143 | MARTINEZ MELON Juan Carlos | E | Niviuk Icepeak xp | 2079 |
| 144 | JORDANOV Georgi | BUL | Avax / Gradient :: AVA Sport | 2073 |
| 145 | SOLANO YANCI Miguel | E | Gradient Avax SR7 | 2057 |
| 146 | COSTA Jesus | E | Icepeak XP | 2000 |
| 147 | MORILLAS Ramon | E | 1997 | |
| 148 | MAURER Christian | CH | Omega-Jugendheim Sternen-Advance-Wilderswil-Lowa | 1928 |
| 149 | BOURGONDIEN Marcel | NL | Airwave Magic FR4 | 1895 |
| 150 | SANCHEZ GRANEL Eduardo | ARG | Axis Mercury | 1870 |
| 151 | FUZOWSKI Janusz | POL | Axis Mercury | 1798 |
| 152 | ZORLU R. Ozay | TURK | Axis Mercury08 Nestle-CRUNCH | 1783 |
| 153 | ROBBEN Hugo | NL | Magus 5 | 1731 |
| 154 | NAGASHIMA Shinichi | J | Omega - Steel - Hogloes | 1711 |
| 155 | KRANJC Stojan | SLN | Boomerang 5 | 1686 |
| 156 | PINO Larry | E | Mercury - Kasana | 1632 |
| 157 | EGANA AIZPURUA Inigo | E | Boomerang V | 1623 |
| 158 | MORGENTHALER Stephan | CH | Boomerang 5 | 1606 |
| 159 | GONZALEZ Gregorio | E | U-3, ALAM-AIR-TENERIFE | 1571 |
| 160 | SKARPAS Bjorn | N | Boomerang 5 | 1560 |
| 161 | BLONDEAU Greg | F | Magus 25 - macpara.com - airai | 1529 |
| 162 | MARTINEZ Miguel | E | Gin Boomerang 5 | 1524 |
| 163 | EWALD Joerg | CH | Niviuk Icepeak XP | 1485 |
| 164 | HAUSER Robert | D | Icepeak XP | 1360 |
| 165 | ESNA ASHARI Alireza | IRN | Boomerang 5 SM | 1333 |
| 166 | SALADINI Rafael | BRA | SOL Tracer L | 1329 |
| 167 | TRUTMANN Christoph | CH | Gin Boomerang 5 | 1272 |
| 168 | LEAVESLEY Mark | UK | gin gliders boomerang 5 | 1240 |
| 169 | FUHRER Bernhard | CH | Gin Boomerang 5 | 1166 |
| 170 | SADEGHI Nima | F | AXIS MERCURY | 1156 |
| 171 | DE ZEEUW Jolanda | NL | Airwave, Magic 5 | 1123 |
| 171 | BRILLE Caroline | F | Omega Proto S - Renschler | 1123 |
| 173 | GRIGORAITIENE Rasa | LTU | UP Targa 3 | 1061 |
| 174 | KIROGLU Savas | TURK | GIN BOOMERANG 5 | 1008 |
| 175 | VILLAR LLINAS Paco | E | MERCURY-KASANA/TENERIFE ISLAND | 1001 |
| 176 | NETKOV Ljubomir | MAC | Gradient Avax SR7 / DABAR | 920 |
| 177 | SLUNKA Marion | A | Swing Stratus 7 - UNION, SWING | 862 |
| 178 | DI GRIGOLI Joanna | VEN | AvaxXC2 Ford Columbia Oakley | 773 |
| 179 | VOLNY Miroslav | CZ | Avax RS7 | 605 |
| 180 | LIECHTI Christian | CH | Niviuk Icepeak | 539 |
| 181 | STAGNITTI Regina | I | Boomerang 5 XS | 424 |
| 182 | IRTEM Hakan | TURK | Boomerang 5- Arkas | 171 |
| 183 | WILLIAMS Viv | AUS | Boomer5/Paragliding Queensland | 74 |
2008 World Cup overall ranking
Ranking updated after task 9















