| Rank | Name | Nation | Glider | Points |
|---|---|---|---|---|
| 1 | MAURER Christian | CH | Omega-Jugendheim Sternen-Advance-Wilderswil-Lowa | 14569 |
| 2 | VALIC Urban | SLN | Magus 5 - www.macpara.com - Mastercard - Aforma | 14200 |
| 3 | AEBI Andy | CH | Advance Omega - Haglöfs | 14134 |
| 4 | WYSS Stefan | CH | Boomerang 5 - www.spaelti-ag.ch - www.skywings.ch | 13857 |
| 5 | VALIC Aljaz | SLN | Magus 5-www.macpara.com-MasterCard-Aforma-UACustom | 13782 |
| 6 | PODOBNIK Primoz | SLN | Mercury - www.axispara.cz | 13596 |
| 7 | CARON Jean Marc | F | Niviuk Icepeack XP | 13425 |
| 8 | MALECKI Andreas | D | Boom 5 - flugschule-chiemsee.de-Parawing.de | 13306 |
| 9 | OHLIDAL David | CZ | Mercury S - www.axispara.cz | 13220 |
| 10 | SIEGEL Torsten | D | UP Targa 3 L-Vaude-Fly&Glide-Titanic | 13150 |
| 11 | SCHMOKER Stefan | CH | Omega | 13134 |
| 12 | NEUENSCHWANDER Peter | CH | UP Targa - Spaelti AG | 12958 |
| 13 | SHOROKHOV Nikolay | R | Boomerang 5 | 12564 |
| 14 | CORTELLA Denis | F | GIN Boomerang 5 - Aerotact - Kortel Design | 12521 |
| 15 | SCHALBER Alexander | A | Swing Stratus NT | 12355 |
| 16 | ORLIK Martin | CZ | Axis mercury - www.axispara.cz | 12314 |
| 17 | VRBENSKY Karel | CZ | Magus 5 S - www.macpara.com | 12257 |
| 17 | JUNG Seyong | KOR | Boomerang 5 - FLY GIN | 12257 |
| 19 | MIYATA Ayumu | J | Boomerang 5 - Aerotact - Suunto | 12225 |
| 20 | CAZAUX Charles | F | GIN BOOMERANG 5-GVG Sport-Morzine-Cousin lines | 12206 |
| 21 | REHNFELDT Erik | SWE | Magus 5 | 12092 |
| 22 | EICHHOLZER Helmut | A | Omega Kuchler Blockhaus-Mertl- | 12077 |
| 23 | ZAMMARCHI Paolo | I | Boomerang 5-PEL-DHF | 11989 |
| 24 | DIDRICHE Erwan | F | Icepeak XP/ Niviuk - Sup'air | 11819 |
| 25 | BRANDLEHNER Thomas | A | Swing Stratus NT - Mustang | 11788 |
| 26 | BRAUNER Tomas | CZ | Magus 25 - www.macpara.com - Direct alpine | 11592 |
| 27 | OLIVIER Eric | F | Boomerang 5 - Team Dezair Gin | 11508 |
| 28 | KROLL Anja | CH | GIN Boomerang 5 XS | 11371 |
| 29 | BLONDEAU Greg | F | Magus 25 - macpara.com - airaile.org | 11357 |
| 30 | DROUIN Stéphane | F | Boomerang 5 | 11322 |
| 31 | SECHER Arnaud | F | Boomerang 5 S - Team Dezair Gin Woody Valley | 11225 |
| 32 | LITTAME Marco | I | Boomerang 5 SM - Mustang Jeans - Dolomiti high fly | 11148 |
| 33 | BOLLINGER Hans | CH | GIN BOOMERANG | 11020 |
| 34 | BERNAT Robert | D | UP Targa XD54 | 10905 |
| 35 | DEBONS Joël | CH | Niviuk Icepeak XP | 10795 |
| 36 | VECERA Radek | CZ | Avax RS7 - Gradient - Karpofly | 10760 |
| 37 | KIM Jinoh | KOR | Omega - Gurye - Halla | 10526 |
| 38 | PREVC Gasper | SLN | Magus 5 | 10508 |
| 39 | SNEIBERG Michal | CZ | Axis Mercury M - Elan - Laacr | 10496 |
| 40 | KUHN Petr | CZ | Mercury 25 - Axis para | 10426 |
| 41 | CASSETTA Davide | I | AIRCROSS Ultima 3 - S - www.aircross.fr | 10201 |
| 42 | ARA-SOMOHANO Jean-michel | F | Axis Mercury XS - Axisbubbles | 10192 |
| 43 | FARON Pawel | POL | MAC Magus 5 / Mitech | 9774 |
| 44 | SCHMIT Paul | B | Ozone Mantra R07 | 9773 |
| 45 | LUCKOS Rafal | POL | UP Targa - CITYBOARD MEDIA | 9472 |
| 46 | KIERDORF Jens | D | Stratus NT- Swing -Mustang - Mosel-glider.de | 9370 |
| 47 | WISNIERSKA Ewa | D | Swing Stratus-Air Touch-ICT | 9306 |
| 48 | CHAUMET David | F | Mantra M - Ozone | 9246 |
| 49 | VALENZUELA Cecilio | E | Mercury | 9156 |
| 50 | LAND Stefan | CH | SOL Tracer - www.heizkessel-kleider.ch | 9026 |
| 51 | CHOL Bertrand | F | Ozone Mantra R7 - Alixa.fr | 8985 |
| 52 | MATRAS Slawomir | GRE | Omega 7 - Turbox freedom | 8931 |
| 53 | OGDEN Russell | UK | Mantra R - Ozone | 8920 |
| 54 | HIRAKI Keiko | J | Mercury Axispara - API - Sky Asagiri | 8894 |
| 55 | DIMISKOVSKI Goran | MAC | Avax SR7-Gradient-Pharmaswiss | 8813 |
| 56 | ARNOLD Bruno | CH | Icepeak Proto 25 - Spaelti AG | 8659 |
| 57 | NAGASHIMA Shinichi | J | Omega Proto - Haglöfs | 8641 |
| 58 | BROWN Frank | BRA | SOL Tracer L-Markokko-Vitoria-Espirito Santo | 8608 |
| 59 | GEBHARD Peter | I | Swing Stratus NT Mustang Jeans | 8599 |
| 60 | KRANJC Stojan | SLN | Magus 5 | 8572 |
| 61 | NEVASTRO Federico | I | Stratus NT - Mustang Jeans - Viag | 8571 |
| 62 | RIEUSSET Nicolas | F | Boomerang 5 SM-Team Dezair Gin Woody Valley | 8519 |
| 63 | HAYMAN Mark | UK | Ozone R07 | 8509 |
| 64 | POLCINI Fulvio | I | Axis Mercury M | 8379 |
| 65 | PRINZ Ulrich | D | Boomerang 5 | 8367 |
| 66 | GALLO Luciano | I | Mercury - AXIS Italia Digifly | 8361 |
| 67 | SIGEL Michael | CH | Omega - Advance, Chill Out | 8355 |
| 68 | WIRGLER Stephan | A | Axis Mercury 2007 | 8279 |
| 69 | DEL RIO Marcos | ARG | Boomerang 5 - Vassalli - Don Roque | 8217 |
| 70 | OGISAWA Kaoru | J | GIN BOOMERANG Proto SM - Aerotact | 8021 |
| 71 | SOMMER Peter | A | Mercury | 7952 |
| 72 | SALADINI Rafael | BRA | SOL Tracer L | 7856 |
| 73 | BRUNN Martin | A | Stratus NT 23 | 7849 |
| 74 | GEIJSEN Ronny | NL | Ultima 3 - Erik Van Lieshout | 7842 |
| 75 | VIDIC Jurij | SLN | Mercury | 7823 |
| 76 | PATRUCCO Pierandrea | I | Mercury S = www.axispara.it | 7754 |
| 77 | BULGAKOW Klaudia | POL | Boomerang 5 - Skyline - Blueye | 7737 |
| 78 | EDER Armin | A | AIRWAVE Magic F.R.3 | 7734 |
| 79 | FRAUENSCHUH Peter | A | Boomerang 5 | 7655 |
| 80 | KOBAYASHI Yasushi | J | Boomerang 5 - Aerotact | 7582 |
| 81 | KUHNOVA Renata | CZ | Eris 3 - Sky Paragliders | 7406 |
| 82 | MARCHETTI Roberto | I | Ice Peak - Atlanta game | 7322 |
| 83 | UELTSCHI Eliane | CH | Omega - Advance- Spaelti AG | 7288 |
| 84 | OLEXINA Marina | R | GIN BOOMERANG 5 - TEXHOPOC | 7218 |
| 85 | CANIGLIA Toni | CH | Magus 5 airpole.ch - Digifuchs.ch - K55.ch | 7174 |
| 86 | SIVIGNON Ludovic | F | Boomerang 5 - Team Dezair Gin - Espace & Mutations | 7119 |
| 87 | CARDONA Davide | I | Mac Para Magus 4 - Team Italia | 6949 |
| 88 | SAYIR Semih | TURK | Boomerang 4 - Redbull - Oakley | 6879 |
| 89 | RICCI Cristiano | BRA | Tracer 009 - Nafar - Wizard Recapoços-Sol sports | 6758 |
| 90 | SKARPAS Bjorn | N | Boomerang 5 | 6749 |
| 91 | PRADER Egon | I | Mac Para Magus 5 | 6595 |
| 92 | CHOUDHURY Debu | IND | Icepeak - www.himalayanskivillage.com | 6496 |
| 93 | MASLENNIKOV Dmitry | R | Tracer SOL | 6480 |
| 94 | YILDIRIM Yigit | TURK | Ozone Mantra R07 | 6337 |
| 95 | MALISZEWSKI Wojciech | POL | AXIS MERCURY | 6306 |
| 96 | VYHLAS Radomir | CZ | Mercury XL - www.axispara.cz | 6208 |
| 97 | PACEJKA Martin | CZ | Avax SR7 | 6092 |
| 98 | KUMAR Adie | IND | Mercury - Axispara - Supair | 6090 |
| 99 | BIASI Christian | I | Boomerang 5 M -Trentino - Grooves | 6083 |
| 100 | VALKOV Dimitar | BUL | Tracer M | 5899 |
| 101 | MIZUNUMA Noriko | J | Boomerang 5 XS - Aerotact | 5812 |
| 102 | EWALD Joerg | CH | Niviuk Icepeak | 5608 |
| 103 | JEANPIERRE Max | F | GIN BOOMERANG 5 SM Kortel Design | 5560 |
| 104 | TAMEGGER Christian | A | GIN BOOMERANG 5 - Vorarlberg | 5549 |
| 105 | SVOBODA Tomáš | CZ | Axis Mercury | 5519 |
| 106 | PACHER Jimmy | I | Boomerang Proto | 5425 |
| 107 | BELLEMIN Maxime | F | Icepeak XP - XMaxTeam.com | 5379 |
| 108 | OBERHAUSER Joachim | I | Boomerang 5 SM - Aster Holzbau | 5125 |
| 109 | GOUESLAIN Yves | F | Ice Peak Niviuk-Abac-Sup'Air | 5049 |
| 110 | MAGGIOLO Mauro | I | Ice Peak-Atlanta Game Montegra | 4978 |
| 111 | CROCI Manuel | CH | Stratus NT - Remax -Mustang Jeans | 4936 |
| 112 | MARKT William | F | Omega Proto - NSD | 4770 |
| 113 | ZAENGLEIN Brett | USA | Boomerang 5 | 4722 |
| 114 | LOISY Stéphane | F | Mercury S - www.axispara.cz | 4677 |
| 115 | HILL Shane | AUS | Gin Boomerang 5 | 4665 |
| 116 | SCHOENAUER Urs | CH | UP Targa 3 | 4635 |
| 117 | RUGGERI Franco | I | Axis Para Mercury M | 4537 |
| 118 | MERIGOUT Toma | F | Tracer - pegase-particule.com | 4503 |
| 119 | AYDINSOY Baris | TURK | Ozone Mantra R07 | 4432 |
| 120 | STICHLMAIR Dorothea | D | Omega - Pilatus | 4163 |
| 121 | TRÜMEL Richard | A | Boomerang 5 L | 4052 |
| 122 | MATYASKOVA Hana | CZ | Avax RSF - Gradient - www.dlnk.cz | 3911 |
| 123 | GÖRDES Rüdiger | D | Ozone Mantra R07- LTU Aerosport | 3881 |
| 124 | BERLIOUX Jean Baptiste | F | Niviuk Icepeak - Abac | 3776 |
| 125 | NEF Olivier | CH | Icepeak | 3772 |
| 126 | BOTTEGAL Maurizio | I | STRATUS NT SwingItalia Mustang | 3765 |
| 127 | BAERHEIM Anders | N | UP Targa 3 M | 3697 |
| 128 | MORGENTHALER Stephan | CH | Boomerang 5 | 3692 |
| 129 | EBNER Helmut | A | Boomerang 5 L-Zuchna-Abwassertechnik | 3572 |
| 130 | ISSENHUTH Simon | F | Icepeak NK-ABAC-+max-Profusion | 3563 |
| 131 | FOURNIER Jacques | F | Axis Mercury / Guc Parapente | 3532 |
| 132 | PINO Larry | E | Mercury - Kasana | 3511 |
| 133 | TAKAGI Nozomu | J | Mercury S - Axisjapan/Onitobi | 3467 |
| 134 | MALMQVIST Marcus | DEN | Avax RSF 26 - Fly4fun.dk | 3447 |
| 135 | HOUDRY Elisa | F | Boomerang 5 - Team Dezair Gin | 3432 |
| 136 | BRILLE Caroline | F | Omega Proto S - Renschler | 3397 |
| 137 | BONET DALMAU Xevi | E | Boomerang 5 / www.kasana.es | 3328 |
| 138 | PAVLOUSEK Frantisek | CZ | Mercury - www.axispara.cz | 3291 |
| 139 | ROBBEN Hugo | NL | Magus 5 | 3273 |
| 140 | PEDRONCELLI Ermanno | I | Ozone Mantra R07 - Aire Cornizzolo | 3264 |
| 141 | CASTAGNA Alberto | I | Boomerang V - Tecninfo.it | 3251 |
| 142 | COLAS AZCARATE Ivan | E | Axis Mercury - Kasana | 3183 |
| 143 | ZIOLKOWSKI Krzysztof | POL | Mercury | 3060 |
| 144 | SOTTROI Stefano | I | Axis Mercury | 3015 |
| 145 | FUZZI Alessandro | I | Avax SR7 | 2914 |
| 146 | KAWACHI Masataka | J | Targa III | 2867 |
| 147 | YILDIZ Abdullah | TURK | Magus 5 - Macpara | 2784 |
| 148 | TRUTMANN Christoph | CH | Gin Boomerang 4 | 2726 |
| 149 | AMESEDER Gerald | A | 2721 | |
| 150 | SKONDRAS Joachim | GRE | Magus 5 - No borders | 2693 |
| 151 | GRUENWALD Franz | A | FR3 MTW Metall, Ikarus Abtenau | 2626 |
| 152 | WISHNIE Jeffrey | USA | Boomerang 5 ML - skywings - Pacific skyways | 2612 |
| 153 | HUMBERT Olivier | F | Mercury - Envol - Ava sport | 2554 |
| 154 | TZVETANOV Valery | BUL | Mercury - Shambhala | 2546 |
| 155 | REINA LAGOS Jose Manuel | E | Boomerang 5 - Kasana | 2530 |
| 156 | ESNA ASHARI Alireza | IRN | Boomerang 5 SM | 2461 |
| 157 | PARK Shinyoung | KOR | Boomerang 4 - Bando hoist - Crane | 2457 |
| 158 | HELGESEN Ronny | N | Boomerang 5 | 2444 |
| 159 | MASUKO Tomomi | J | Boomerang Sport XS | 2430 |
| 160 | DADAM Matt | USA | Gin Boomerang 5 SM | 2374 |
| 161 | PROBST Ulrich | D | Swing Stratus 7 Mustang Jeans | 2354 |
| 162 | VAN DER HEIJDEN Ruud | NL | Ozone Mantra 2 / MENNENS | 2338 |
| 163 | PARK Junghun | KOR | Omega 7 | 2308 |
| 164 | WITSCHI Michael | CH | Omega L | 2286 |
| 165 | DASCHNER Nero | D | XIX Sens 4 L - Weidmann GmbH | 2242 |
| 165 | ZORLU R. Ozay | TURK | Axis Mercury | 2242 |
| 167 | TAHTAKIN Tuncay | TURK | Boomerang 4 | 2232 |
| 168 | FUZOWSKI Janusz | POL | Axis Mercury | 2214 |
| 169 | KIROGLU Savas | TURK | GIN BOOMERANG 5 | 2176 |
| 170 | EGANA AIZPURBA Inigo | E | Targa 2 ML | 2161 |
| 171 | VOEFFRAY Julien | CH | Icepeak | 2119 |
| 172 | COHN Josh | USA | Targa - Paragliding.com | 2112 |
| 173 | GAW Harmony | NZ | Airwave Magic 4 | 2066 |
| 174 | EDLINGER Richard | A | 2042 | |
| 175 | LABOVIC Zoran | N | gin / boomerang 5 | 2012 |
| 176 | PITOCCO Hernan | ARG | Sol Tracer - Sol Paragliders - Skysports - Redbull | 1942 |
| 176 | FUHRER Bernhard | CH | UP Targa 3 | 1942 |
| 178 | VENTAJA Miguel | E | 1929 | |
| 179 | MARTIN Alfredo | E | Nova | 1873 |
| 180 | INCE Hilmi | TURK | UP Trango 2- www.yamac.gen.tr | 1802 |
| 180 | LEPERD Christophe | F | Icepeak XP - XMaxTeam.com | 1802 |
| 182 | VARGAS Francisco | ARG | Eris 2 - Sky paragliders | 1793 |
| 183 | RAZINGER Miha | SLN | Sens C4 ML | 1785 |
| 184 | NESENGMO Kjell-Harald | N | 1735 | |
| 185 | HOYRAZ Mevlut | TURK | Magus 5 - THK | 1729 |
| 186 | WATTS Mark | UK | Avax SR7 | 1714 |
| 187 | SLUNKA Marion | A | Swing Stratus 7 - UNION | 1641 |
| 188 | MONTEIRO Rodrigo | BRA | Boomerang 5 SM | 1595 |
| 189 | IWATANI Katsuhiro | J | Magus 5 | 1586 |
| 190 | HEDIGER Andy | ARG | Omega 7 Proto - Red Bull - Aeroatelier - Advance | 1568 |
| 191 | SCHUSTERITSCH Siegfried | A | 1565 | |
| 192 | JOANDET Andrés | MEX | Icepeak - Yo.Flia Joandet-Balog | 1559 |
| 193 | JILEK Jan | CZ | Mac Para Magus 4 | 1538 |
| 194 | PHILIPPE Jean-Pierre | D | Boom 5 BBQ-pro-team kontest.eu | 1515 |
| 195 | IRILLI Julien | F | Magus Proto - Sup'air - CAF - flyeo | 1498 |
| 196 | DURSUN Mehmet | TURK | 1436 | |
| 197 | BAEZA Santiago | MEX | Boomerang 5 - Nextel | 1366 |
| 198 | DUZEN Soner | TURK | 1362 | |
| 199 | BILGE Egemen | TURK | Ozone Mantra M2 | 1343 |
| 200 | GIMENEZVENDRELL Jordi | E | Axis Mercury - kasana aventura | 1328 |
| 201 | COLEMAN Kai | UK | Axispara Mercury | 1322 |
| 202 | IZADI Amir | CAN | Gin Boom Sport | 1319 |
| 203 | KAYA Bilal | TURK | SOLTracer M - www.efehavacilik.com.tr/ | 1278 |
| 204 | AKÇALAR Hakan | TURK | Swing Cirrus 4 | 1261 |
| 205 | UYGUN C. Cenk | TURK | Airwawe Magic4 | 1236 |
| 206 | MISHANIN Yury | R | Boomerang 5 SM | 1224 |
| 207 | CHOUVIN Gerard | ARG | Advance Omega 7 Proto | 1200 |
| 208 | YAMADA Norio | J | Boomerang 5 | 1161 |
| 209 | SALIMOV Roman | R | Mercury | 1118 |
| 210 | FARA Ariel | ARG | Tracer Sol | 1112 |
| 211 | OZAWA Yukihide | J | Axax SR7 | 1099 |
| 212 | WEIGAND Todd | USA | Gradient Avax SR7 | 1085 |
| 213 | SANCHEZ GRANEL Eduardo | ARG | Axis Mercury | 1083 |
| 214 | KUREMOTO Yoshiki | J | Boomerang 5 - Aerotact | 1077 |
| 215 | ANDRE Stéphane | F | Mantra | 1065 |
| 216 | RODRIGUEZ Walter | ARG | Omega 7 S | 1018 |
| 217 | PENSO Raul | VEN | Targa 3/ DHL | 1017 |
| 218 | DAL Isa | TURK | Boomerang Sport M - Evteks | 977 |
| 219 | IRTEM Hakan | TURK | Stratus 6 - Arkas | 951 |
| 220 | CHRISTIANSEN Michael | CHIL | Gin Boomerang 5 | 946 |
| 221 | VON WACHTER Michael | VEN | Targa 3 - UP | 936 |
| 222 | CEYHUN Zafer | TURK | Boomerang 4 | 900 |
| 223 | NETKOV Ljubomir | MAC | 882 | |
| 224 | AKTÜRK M. Umut | TURK | 853 | |
| 225 | PAGNONI Luciano | I | Stratus NT - Team S.V. - NBB | 834 |
| 226 | VILLAR LLINAS Paco | E | Avax XC2 - Pirineos | 810 |
| 227 | DELGADO Juan Sebastian | ARG | Gin Boomerang 5 | 802 |
| 228 | VIRGILIO Nuno | POR | Boomerang 4 - Allianz - www.technolab-digital.com | 784 |
| 229 | TADANO Shoichiro | J | Boomerang 5 M - Aerotact -Suunto | 778 |
| 230 | REED Eric | USA | Targa 3 SM | 762 |
| 231 | BACCOLA Mariano José | ARG | Omega 7 M | 757 |
| 232 | DEARMAS ESTEVEZ Guillermo | E | Ozone Mantra R06 - Alamair | 741 |
| 233 | SOLIS VILADEGUT Josep Anton | E | Boomerang 5 - Kasana | 722 |
| 234 | SONG Gin Seok | KOR | Boomerang 5 M - Fly Gin | 704 |
| 235 | HA Chikyong | KOR | Boomerang 5 | 697 |
| 236 | UEDA Shingo | J | Boomerang 5 - Team Daiwa | 629 |
| 237 | GOTO Takehiro | J | Omega 7 - Genese.inc | 624 |
| 238 | MURAKAMI Yasuko | J | Boomerang Sport | 623 |
| 239 | RODRIGUEZ Oscar | ARG | 622 | |
| 240 | SLIVOVA Petra | CZ | Magus 22 - www.macpara.com - Merrell | 616 |
| 241 | KUNISS Pablo | ARG | Tycoon Nova Team - Craft - Hanwag - KT | 598 |
| 242 | DI GRIGOLI Joanna | VEN | AvaxXC/Gradient, Oakley, Cantv | 596 |
| 243 | MIURA Atsuko | J | Boomerang sport - Gin Gliders | 565 |
| 244 | LIM Moonseob | KOR | Omega 7 - halla | 561 |
| 245 | RAMOS Gonzalo | ARG | Omega/Aeroatelier/XC Parafly | 558 |
| 246 | WADA Koji | J | Omega 7 | 554 |
| 247 | KAGAYAMA Tsutomu | J | Niviuk Icepeak | 551 |
| 248 | FERRARI Christian | ARG | Boomerang 4 XL | 547 |
| 248 | LOBIKOV Aleksej | LTU | Axis Mercury - ASK Stratus | 547 |
| 250 | SUZUKI Emi | J | Boomerang Sport | 540 |
| 251 | TAKASUGI Shingo | J | Omega 7 | 538 |
| 252 | WYSS Susanne | CH | Mantra 2 S - Skywings.ch | 537 |
| 253 | YOSHIKAWA Masao | J | Boomerang 5 | 535 |
| 254 | IWASAWA Koki | J | Boomerang 5 | 532 |
| 255 | BOLAT Yasemin | TURK | Ozone Vulcan | 531 |
| 256 | SATO Ryota | J | Boomerang 4 - AEROTACT | 515 |
| 256 | LOPEZ Rafael | ARG | Avax/ Flug Bier | 515 |
| 258 | YAMAMOTO Masafumi | J | Omega 7 - Usagichan Racing Team | 511 |
| 259 | KISMIR Eser | TURK | Advance Sigma 6 | 491 |
| 260 | ELISEEV Andrey | R | Targa 3 | 487 |
| 261 | CENTA Martina | I | 486 | |
| 262 | MOSS Nicky | UK | Axispara Venus - Private Condoms | 473 |
| 263 | GUARDIA Carlos | ARG | SOL Tracer - Skysports - Solsports | 465 |
| 264 | MARINI Mirco | I | Ozonz Mantra 07 | 458 |
| 265 | NISHINO Rikiya | J | Omega 7 | 413 |
| 266 | AKCIL Umut | TURK | Gin Zoom | 409 |
| 267 | NAKAGAWA Yoshiaki | J | Targa 3 | 396 |
| 268 | NAITOU Takeshi | J | Boomerang 4 | 385 |
| 269 | KIM Jaeeun | KOR | Boomerang 4 | 344 |
| 270 | KAWAMURA Yoko | J | Venus S | 329 |
| 271 | OBATA Yozo | J | Boomerang 5 | 328 |
| 272 | ANTHONY Alain | F | Aircross U3 22,4 | 302 |
| 273 | MASAKI Susumu | J | Boomerang 5 Gin | 300 |
| 274 | CHUNG Dongan | KOR | Omega | 289 |
| 275 | SUZUMURA Keiji | J | Boomerang 4 - GIN gliders | 286 |
| 276 | HARASAWA Nobuyuki | J | OMEGA 6 - IGANO | 282 |
| 277 | ITO Hiroyuki | J | Avax RSF | 279 |
| 278 | SAHAN Salim | TURK | 252 | |
| 279 | GONZALEZ Andres | ARG | Omega 7 Advance | 245 |
| 280 | DEHEZA Eduardo | ARG | Niviuk Artik M - Marcantonio | 184 |
| 281 | ROCHA Francisco | ARG | Synergie 2 Sol | 179 |
| 282 | RODRIGUEZ Rosi | E | Advance Omega 7 | 165 |
| 283 | FALCONSOLDEVILA Agustin | E | Nova Proto | 152 |
| 284 | SUZUKI Junko | J | Boomerang 4 | 126 |
2007 World Cup overall ranking
Ranking updated after task 23















