| Event | Registered pilots | Selection deadline* | Status |
|---|---|---|---|
| Brazil - Pocos de Caldas | 172 | February 3rd | Registration open |
| Japan - Happo | 216 | March 22nd | Registration open |
| China - Linzhou | 204 | April 2nd | Registration open |
| Greece - Drama | 269 | April 19th | Registration open |
| Italy - San Potito | 284 | May 3rd | Registration open |
| USA - Chelan | 214 | May 17th | Registration open |
| Portugal - Serra da Estrela | 260 | June 7th | Registration open |
| Turkey - Denizli (Superfinal) | 261 | Registration open |
* pilots who are registering after the selection deadline will be put at the end of the waiting list whatever their ranking.
You can register using the registration form








