| Id | First name | Last name | Nation |
|---|---|---|---|
| 317 | Matteo | ACCORNERO | I |
| 225 | Russell | ACHTERBERG | SA |
| 472 | Mohd Rafiee | ADB AZIZ | MAS |
| 320 | Yongtae | AHN | KOR |
| 254 | Roman | ALAEV | R |
| 316 | Kuchirov | ALEKSANDR | R |
| 145 | Jean-Michel | ARA-SOMOHANO | F |
| 172 | Stefan | AUFISCHER | A |
| 438 | Chakrit | BABPHAN | THA |
| 161 | Greg | BABUSH | USA |
| 434 | Sompong | BAOSUNGNERN | THA |
| 465 | Matt | BEECHINOR | USA |
| 777 | Maxime | BELLEMIN | F |
| 218 | Andrey | BELYANIN | R |
| 164 | Thomas | BERGER | A |
| 12 | Jean Baptiste | BERLIOUX | F |
| 101 | Lucas | BERNARDIN | F |
| 276 | Sébastien | BOCHET | F |
| 439 | Tawan | BOONKONG | THA |
| 396 | Caroline | BRILLE | F |
| 94 | Jack | BROWN | USA |
| 257 | Olga | BRYAKOTNINA | R |
| 291 | Vadim | BUGRATSEVICH | R |
| 196 | Klaudia | BULGAKOW | POL |
| 246 | Vadym | BYELKIN | UKR |
| 214 | Ivan | CENTA | I |
| 243 | Martina | CENTA | I |
| 471 | Zafer | CEYHUN | TURK |
| 103 | Dmitriy | CHERNYAK | R |
| 416 | Sarayut | CHINPONGSATORN | THA |
| 65 | Bertrand | CHOL | F |
| 220 | Michael | CHRISTIANSEN | CHIL |
| 190 | Daniel Alex | CIUHANDU | ROM |
| 253 | Sébastien | COUPY | F |
| 94 | David | CUBEL | E |
| 186 | Matt | DADAM | USA |
| 314 | Isa | DAL | TURK |
| 120 | Didier | DESAINTETIENNE | F |
| 435 | Gurpreet | DHINDSA | IND |
| 191 | Joanna | DI GRIGOLI | VEN |
| 60 | Goran | DIMISKOVSKI | MAC |
| 4 | Aaron | DUROGATI | I |
| 129 | Mehmet | DURSUN | TURK |
| 248 | Christoph | EDER | A |
| 437 | Ari | EFFENDI | INA |
| 486 | Helmut | EICHHOLZER | A |
| 91 | Andrey | ELISEEV | R |
| 492 | Joseph | ENGELS | SA |
| 312 | Alireza | ESNA ASHARI | IRN |
| 64 | Yurdaer | ETIKE | TURK |
| 231 | Paolo | FACCHINI | I |
| 415 | Andrey | FATEYEV | R |
| 209 | Francisco | FLUXA | CHIL |
| 432 | Michel | FOUGERE | CAN |
| 127 | Alessandro | FUZZI | I |
| 428 | Julien | GARCIA | F |
| 27 | Peter | GEBHARD | I |
| 140 | Antonio | GOLFARI | I |
| 287 | Aleksandr | GORDZYALKOVSKIY | R |
| 136 | Stephan | GRUBER | A |
| 165 | Evgeny | GRYAZNOV | R |
| 420 | Michel | GUILLEMOT | ARG |
| 279 | Chikyong | HA | KOR |
| 96 | Mark | HAYMAN | UK |
| 80 | Keiko | HIRAKI | J |
| Alex | HOFER | CH | |
| 125 | Sebastian | HOHN | D |
| 395 | Pilpyo | HONG | KOR |
| 242 | Xiangping | HOU | CHI |
| 46 | Hannes | HUBER | A |
| 215 | William | HUGHES | USA |
| 180 | Olivier | HUMBERT | F |
| 260 | Bima Putra | I B NYM | INA |
| 315 | Talgat | IBRAYEV | KAZ |
| 197 | Hilmi | INCE | TURK |
| 313 | Hakan | IRTEM | TURK |
| 444 | Chucheep | JANPAN | THA |
| 427 | Ilhwan | JEONG | KOR |
| 66 | Seyong | JUNG | KOR |
| 166 | Gottfried | KASCHNIG | A |
| 244 | Bilal | KAYA | TURK |
| 265 | Igor | KAZAKOV | R |
| 470 | Insik | KIM | KOR |
| 431 | Jonghong | KIM | KOR |
| 174 | Savas | KIROGLU | TURK |
| 508 | Günter | KLAUS | D |
| 296 | Maurice | KNUR | D |
| 45 | Yasushi | KOBAYASHI | J |
| 389 | Theuns | KOEKEMOER | SA |
| 118 | Dmitry | KOROLEV | R |
| 113 | Oleg | KRASIKOV | R |
| 306 | Daria | KRASNOVA | R |
| 250 | Alexandr | KRAVTSOV | R |
| 126 | Ivan | KRAVTSOV | R |
| 188 | Denis | KULIKOV | R |
| 311 | Adie | KUMAR | IND |
| 156 | Stefan | LAND | CH |
| 310 | Clement | LATOUR | F |
| 390 | Dongjin | LEE | KOR |
| 411 | Youngbok | LEE | KOR |
| 238 | Christophe | LEPERD | F |
| 414 | Pornchai | LERTWATECHAKUL | THA |
| 515 | Ping | LI | CHI |
| Davide | LICINI | I | |
| 82 | Moonseob | LIM | KOR |
| 511 | Haipeng | LIU | CHI |
| 111 | Frederic | MAGNIN | F |
| 503 | Maurizio | MAINA | I |
| 189 | Pavel | MAKAROV | R |
| 151 | Alexey | MAKOVENKO | R |
| 157 | Alfredo | MARTIN | E |
| 199 | Ramon | MARTIN ELVIRA | E |
| 142 | Lucio | MAZZI | I |
| 509 | Satoshi | MEGURO | J |
| 319 | Christine | MÉTAIS | F |
| 267 | Olivier | MICHIELSEN | F |
| 93 | Yury | MISHANIN | R |
| 413 | Pitak | MONMUANG | THA |
| 234 | Bartosz | MOSZCZYNSKI | POL |
| 263 | Yasuko | MURAKAMI | J |
| 264 | Masato | NAKAI | J |
| 131 | Kjell-Harald | NESENGMO | N |
| 323 | Predrag | NESKOVIC | SERB |
| 443 | Pongsak | NOIPA | THA |
| 185 | Victor | NOVIKOV | R |
| 137 | Manuel | NÜBEL | D |
| 33 | Joachim | OBERHAUSER | I |
| 141 | Marina | OLEXINA | R |
| 286 | Yevgeniy | ORESHKIN | KAZ |
| 292 | Alexandr | ORLOV | R |
| 163 | Sebastian | OSPINA | COL |
| 261 | Luciano | PAGNONI | I |
| 366 | Desiree | PANSI | SA |
| 266 | Junghun | PARK | KOR |
| 239 | Jungmok | PARK | KOR |
| 407 | Koungyoung | PARK | KOR |
| 429 | Shinyoung | PARK | KOR |
| 441 | Mongkut | PEECHA | THA |
| 123 | Martin | PETZ | D |
| 195 | Mario | PFISTER | CH |
| 158 | Melanie | PFISTER | USA |
| 150 | Andrey | PISKAREV | R |
| 149 | Svetlana | PISKAREVA | R |
| 138 | Roberto | PIVI | I |
| 122 | Miloslav | POKORNÝ | CZ |
| 203 | Fulvio | POLCINI | I |
| 309 | Lionel | POUZADOUX | F |
| 167 | Anže | PRISTOV | SLN |
| 169 | Gianbasilio | PROFITI | I |
| 513 | Fugen | QIN | CHI |
| 110 | Francisco Javie | REINA LAGOS | E |
| 112 | Jose Manuel | REINA LAGOS | E |
| 102 | Philippe | RIGAL | F |
| 139 | Neil | ROBERTS | UK |
| 288 | Sergey | RYLEEV | R |
| 440 | Kampol | SAMNGAMNIM | THA |
| 510 | Peter | SCHAEFER | USA |
| 160 | Siegfried | SCHUSTERITSCH | A |
| 86 | Arnaud | SECHER | F |
| 410 | Matthew | SENIOR | NZ |
| 430 | Hongsu | SEO | KOR |
| 62 | Nikolay | SHOROKHOV | R |
| 262 | Victor | SIBIRTSEV | ISR |
| 159 | Stefan | SINDELKA | A |
| 19 | Ludovic | SIVIGNON | F |
| 255 | Aleksandr | SKVORTSOV | R |
| 146 | Sergey | SLONKIN | R |
| 283 | Gin Seok | SONG | KOR |
| 517 | Junming | SONG | CHI |
| 494 | Vijay | SONI | IND |
| 463 | Robert Kenney | SPORRER | USA |
| 436 | Umpon | SRILA | THA |
| 433 | Tanit | SRIVISET | THA |
| 216 | Orlane | STURBOIS | F |
| 442 | Phompiriya | TAPEANTHONG | THA |
| 462 | Igor | TODEVSKI | MAC |
| 252 | Klaus | TRETTER | D |
| 326 | Vittorio | TRIESTE | I |
| 202 | Cecilio | VALENZUELA | E |
| 36 | Aljaz | VALIC | SLN |
| 43 | Urban | VALIC | SLN |
| 406 | Dimitar | VALKOV | BUL |
| 135 | Miguel | VENTAJA | E |
| 119 | Anna | VERBITSKAYA | R |
| 236 | Mathieu | VERMEIL | F |
| 173 | Luca | VERONESI | I |
| 460 | Paco | VILLAR LLINAS | E |
| 187 | Andrii | VITCHENKO | UKR |
| 206 | Michael | VON WACHTER | VEN |
| 514 | Xiangyong | WANG | CHI |
| 92 | Marc | WENSAUER | D |
| 201 | Michael | WITSCHI | CH |
| 519 | Xingli | WU | CHI |
| 711 | Stefan | WYSS | CH |
| 385 | Yigit | YILDIRIM | TURK |
| 397 | Byungku | YOON | KOR |
| 259 | Valeryi | ZADOROGNYI | R |
| 318 | Brett | ZAENGLEIN | USA |
| 10 | Paolo | ZAMMARCHI | I |
| 233 | Daniel | ZARAGOZA | VEN |
| 175 | Helmut | ZEFERER | A |
| 518 | Shupeng | ZHANG | CHI |
| 512 | Zhenjun | ZHAO | CHI |
| 516 | Yanhua | ZHU | CHI |
| 258 | Silvio | ZUGARINI | E |








