| Id | First name | Last name | Nation |
|---|---|---|---|
| 317 | Matteo | ACCORNERO | I |
| 225 | Russell | ACHTERBERG | SA |
| 254 | Roman | ALAEV | R |
| 294 | Osamu | AMANO | J |
| 282 | Tsubasa | AOKI | J |
| 145 | Jean-Michel | ARA-SOMOHANO | F |
| 290 | Nobuyoshi | ASANUMA | J |
| 172 | Stefan | AUFISCHER | A |
| 161 | Greg | BABUSH | USA |
| 465 | Matt | BEECHINOR | USA |
| 777 | Maxime | BELLEMIN | F |
| 218 | Andrey | BELYANIN | R |
| 164 | Thomas | BERGER | A |
| 12 | Jean Baptiste | BERLIOUX | F |
| 101 | Lucas | BERNARDIN | F |
| 276 | Sébastien | BOCHET | F |
| 94 | Jack | BROWN | USA |
| 257 | Olga | BRYAKOTNINA | R |
| 291 | Vadim | BUGRATSEVICH | R |
| 196 | Klaudia | BULGAKOW | POL |
| 53 | Davide | CARDONA | I |
| 214 | Ivan | CENTA | I |
| 243 | Martina | CENTA | I |
| 490 | Yuan-Hsiang | CHEN | TPE |
| 103 | Dmitriy | CHERNYAK | R |
| 423 | Eihou | CHIN | J |
| 65 | Bertrand | CHOL | F |
| 220 | Michael | CHRISTIANSEN | CHIL |
| 190 | Daniel Alex | CIUHANDU | ROM |
| 253 | Sébastien | COUPY | F |
| 94 | David | CUBEL | E |
| 186 | Matt | DADAM | USA |
| 120 | Didier | DESAINTETIENNE | F |
| 60 | Goran | DIMISKOVSKI | MAC |
| 4 | Aaron | DUROGATI | I |
| 129 | Mehmet | DURSUN | TURK |
| 486 | Helmut | EICHHOLZER | A |
| 91 | Andrey | ELISEEV | R |
| 492 | Joseph | ENGELS | SA |
| 231 | Paolo | FACCHINI | I |
| 209 | Francisco | FLUXA | CHIL |
| 271 | Minoru | FUJIKAWA | J |
| 127 | Alessandro | FUZZI | I |
| 428 | Julien | GARCIA | F |
| 27 | Peter | GEBHARD | I |
| 140 | Antonio | GOLFARI | I |
| 287 | Aleksandr | GORDZYALKOVSKIY | R |
| 274 | Konrad | GÖRG | D |
| 136 | Stephan | GRUBER | A |
| 165 | Evgeny | GRYAZNOV | R |
| 420 | Michel | GUILLEMOT | ARG |
| 279 | Chikyong | HA | KOR |
| 297 | Kozo | HARIMOTO | J |
| 96 | Mark | HAYMAN | UK |
| 469 | Naoyuki | HIRAI | J |
| 80 | Keiko | HIRAKI | J |
| 125 | Sebastian | HOHN | D |
| 395 | Pilpyo | HONG | KOR |
| 242 | Xiangping | HOU | CHI |
| 46 | Hannes | HUBER | A |
| 215 | William | HUGHES | USA |
| 180 | Olivier | HUMBERT | F |
| 260 | Bima Putra | I B NYM | INA |
| 467 | Yuji | INAMI | J |
| 277 | Hiroyuki | ITO | J |
| 211 | Yukinori | IWASAKI | J |
| 303 | Koki | IWASAWA | J |
| 425 | Akira | IZAWA | J |
| 427 | Ilhwan | JEONG | KOR |
| 66 | Seyong | JUNG | KOR |
| 468 | Masato | KATAGIRI | J |
| 244 | Bilal | KAYA | TURK |
| 265 | Igor | KAZAKOV | R |
| 431 | Jonghong | KIM | KOR |
| 174 | Savas | KIROGLU | TURK |
| 508 | Günter | KLAUS | D |
| 296 | Maurice | KNUR | D |
| 289 | Hiroshi | KOBAYASHI | J |
| 45 | Yasushi | KOBAYASHI | J |
| 389 | Theuns | KOEKEMOER | SA |
| 295 | Junya | KOMORI | J |
| 118 | Dmitry | KOROLEV | R |
| 301 | Nozomu | KOSAKA | J |
| 113 | Oleg | KRASIKOV | R |
| 306 | Daria | KRASNOVA | R |
| 250 | Alexandr | KRAVTSOV | R |
| 126 | Ivan | KRAVTSOV | R |
| 188 | Denis | KULIKOV | R |
| 156 | Stefan | LAND | CH |
| 390 | Dongjin | LEE | KOR |
| 411 | Youngbok | LEE | KOR |
| 304 | Alessandro | LEONARDI | I |
| 238 | Christophe | LEPERD | F |
| Davide | LICINI | I | |
| 82 | Moonseob | LIM | KOR |
| 489 | Tsung Sheng | LIU | TPE |
| 507 | Yoshito | MAEBORI | J |
| 111 | Frederic | MAGNIN | F |
| 503 | Maurizio | MAINA | I |
| 189 | Pavel | MAKAROV | R |
| 151 | Alexey | MAKOVENKO | R |
| 199 | Ramon | MARTIN ELVIRA | E |
| 272 | Susumu | MASAKI | J |
| 487 | Tomomi | MASUKO | J |
| Masayuki | MATSUBARA | J | |
| 142 | Lucio | MAZZI | I |
| 505 | Stephan | MEYER | D |
| 267 | Olivier | MICHIELSEN | F |
| 93 | Yury | MISHANIN | R |
| 26 | Ayumu | MIYATA | J |
| 275 | Noriko | MIZUNUMA | J |
| 234 | Bartosz | MOSZCZYNSKI | POL |
| 278 | Shuichi | MURAKAMI | J |
| 263 | Yasuko | MURAKAMI | J |
| 75 | Shinichi | NAGASHIMA | J |
| 504 | Yoshiaki | NAKAGAWA | J |
| 264 | Masato | NAKAI | J |
| 270 | Hiroaki | NAKAMURA | J |
| 424 | Koichi | NAKAMURA | J |
| 412 | Midori | NAKANOME | J |
| 280 | Kiyoshi | NARIYAMA | J |
| 131 | Kjell-Harald | NESENGMO | N |
| 273 | Tomohiro | NISHINO | J |
| 299 | Katsumoto | NOMIMURA | J |
| 185 | Victor | NOVIKOV | R |
| 137 | Manuel | NÜBEL | D |
| 284 | Yozo | OBATA | J |
| 33 | Joachim | OBERHAUSER | I |
| 28 | Kaoru | OGISAWA | J |
| 256 | Yusuke | OGURA | J |
| 461 | Hiroko | OKAMOTO | J |
| 466 | Yasuharu | OKAMOTO | J |
| 141 | Marina | OLEXINA | R |
| 286 | Yevgeniy | ORESHKIN | KAZ |
| 292 | Alexandr | ORLOV | R |
| 163 | Sebastian | OSPINA | COL |
| 22 | Yukihide | OZAWA | J |
| 261 | Luciano | PAGNONI | I |
| 366 | Desiree | PANSI | SA |
| 266 | Junghun | PARK | KOR |
| 239 | Jungmok | PARK | KOR |
| 407 | Koungyoung | PARK | KOR |
| 429 | Shinyoung | PARK | KOR |
| 491 | Chien-Hai | PENG | TPE |
| 123 | Martin | PETZ | D |
| 195 | Mario | PFISTER | CH |
| 158 | Melanie | PFISTER | USA |
| 237 | Robson | PIONTKOWSKI | BRA |
| 150 | Andrey | PISKAREV | R |
| 149 | Svetlana | PISKAREVA | R |
| 138 | Roberto | PIVI | I |
| 122 | Miloslav | POKORNÝ | CZ |
| 203 | Fulvio | POLCINI | I |
| 79 | Egon | PRADER | I |
| 167 | Anže | PRISTOV | SLN |
| 169 | Gianbasilio | PROFITI | I |
| 110 | Francisco Javie | REINA LAGOS | E |
| 112 | Jose Manuel | REINA LAGOS | E |
| 102 | Philippe | RIGAL | F |
| 139 | Neil | ROBERTS | UK |
| 288 | Sergey | RYLEEV | R |
| 302 | Shinji | SASAKI | J |
| 300 | Yuki | SATO | J |
| 510 | Peter | SCHAEFER | USA |
| 160 | Siegfried | SCHUSTERITSCH | A |
| 86 | Arnaud | SECHER | F |
| 409 | Norihiko | SEKIGUCHI | J |
| 410 | Matthew | SENIOR | NZ |
| 430 | Hongsu | SEO | KOR |
| 392 | Kouichi | SHIMIZU | J |
| 393 | Atsushi | SHINDO | J |
| 62 | Nikolay | SHOROKHOV | R |
| 262 | Victor | SIBIRTSEV | ISR |
| 159 | Stefan | SINDELKA | A |
| 19 | Ludovic | SIVIGNON | F |
| 255 | Aleksandr | SKVORTSOV | R |
| 146 | Sergey | SLONKIN | R |
| 283 | Gin Seok | SONG | KOR |
| 463 | Robert Kenney | SPORRER | USA |
| 216 | Orlane | STURBOIS | F |
| 506 | Shoichiro | TADANO | J |
| 308 | Masakazu | TAKAHAMA | J |
| 268 | Shingo | TAKASUGI | J |
| 293 | Masayuki | TAKEO | J |
| 488 | Kazushi | TANAKA | J |
| 462 | Igor | TODEVSKI | MAC |
| 281 | Tiziano | TRAMBAIOLI | I |
| 252 | Klaus | TRETTER | D |
| 326 | Vittorio | TRIESTE | I |
| 394 | Yoshiki | TSUKAMOTO | J |
| 269 | Shingo | UEDA | J |
| 202 | Cecilio | VALENZUELA | E |
| 36 | Aljaz | VALIC | SLN |
| 43 | Urban | VALIC | SLN |
| 406 | Dimitar | VALKOV | BUL |
| 135 | Miguel | VENTAJA | E |
| 236 | Mathieu | VERMEIL | F |
| 173 | Luca | VERONESI | I |
| 460 | Paco | VILLAR LLINAS | E |
| 187 | Andrii | VITCHENKO | UKR |
| 92 | Marc | WENSAUER | D |
| 47 | Julien | WIRTZ | F |
| 201 | Michael | WITSCHI | CH |
| 711 | Stefan | WYSS | CH |
| 305 | Masafumi | YAMAMOTO | J |
| 298 | Chris | YEH | TPE |
| 285 | Isao | YOSHIDA | J |
| 391 | Kazuhiro | YOSHIDA | J |
| 426 | Tomoko | YOSHIKAWA | J |
| 307 | Junji | YUKIGAMI | J |
| 259 | Valeryi | ZADOROGNYI | R |
| 10 | Paolo | ZAMMARCHI | I |
| 175 | Helmut | ZEFERER | A |
| 258 | Silvio | ZUGARINI | E |








