| Id | First name | Last name | Nation |
|---|---|---|---|
| 294 | Osamu | AMANO | J |
| 290 | Nobuyoshi | ASANUMA | J |
| 101 | Lucas | BERNARDIN | F |
| 120 | Didier | DESAINTETIENNE | F |
| 191 | Joanna | DI GRIGOLI | VEN |
| 60 | Goran | DIMISKOVSKI | MAC |
| 91 | Andrey | ELISEEV | R |
| 271 | Minoru | FUJIKAWA | J |
| 27 | Peter | GEBHARD | I |
| 274 | Konrad | GÖRG | D |
| 297 | Kozo | HARIMOTO | J |
| 469 | Naoyuki | HIRAI | J |
| 529 | Rie | HIRAMA | J |
| 46 | Hannes | HUBER | A |
| 260 | Bima Putra | I B NYM | INA |
| 467 | Yuji | INAMI | J |
| 526 | Tomokazu | IRIYAMA | J |
| 277 | Hiroyuki | ITO | J |
| 530 | Takuo | IWASAKI | J |
| 211 | Yukinori | IWASAKI | J |
| 303 | Koki | IWASAWA | J |
| 66 | Seyong | JUNG | KOR |
| 468 | Masato | KATAGIRI | J |
| 265 | Igor | KAZAKOV | R |
| 296 | Maurice | KNUR | D |
| 289 | Hiroshi | KOBAYASHI | J |
| 45 | Yasushi | KOBAYASHI | J |
| 295 | Junya | KOMORI | J |
| 339 | Nozomu | KOSAKA | J |
| 82 | Moonseob | LIM | KOR |
| 507 | Yoshito | MAEBORI | J |
| 154 | Wesley | MANZKE | AUS |
| 272 | Susumu | MASAKI | J |
| 487 | Tomomi | MASUKO | J |
| 521 | Masayuki | MATSUBARA | J |
| 267 | Olivier | MICHIELSEN | F |
| 93 | Yury | MISHANIN | R |
| 26 | Ayumu | MIYATA | J |
| 275 | Noriko | MIZUNUMA | J |
| 278 | Shuichi | MURAKAMI | J |
| 263 | Yasuko | MURAKAMI | J |
| 504 | Yoshiaki | NAKAGAWA | J |
| 264 | Masato | NAKAI | J |
| 424 | Koichi | NAKAMURA | J |
| 412 | Midori | NAKANOME | J |
| 280 | Kiyoshi | NARIYAMA | J |
| 299 | Katsumoto | NOMIMURA | J |
| 284 | Yozo | OBATA | J |
| 28 | Kaoru | OGISAWA | J |
| 256 | Yusuke | OGURA | J |
| 461 | Hiroko | OKAMOTO | J |
| 466 | Yasuharu | OKAMOTO | J |
| 22 | Yukihide | OZAWA | J |
| 261 | Luciano | PAGNONI | I |
| 313 | Junghun | PARK | KOR |
| 491 | Chien-Hai | PENG | TPE |
| 894 | Melanie | PFISTER | USA |
| 302 | Shinji | SASAKI | J |
| 300 | Yuki | SATO | J |
| 522 | Yuko | SATO | J |
| 86 | Arnaud | SECHER | F |
| 409 | Norihiko | SEKIGUCHI | J |
| 410 | Matthew | SENIOR | NZ |
| 127 | Hiroshi | SHIMIZU | J |
| 392 | Kouichi | SHIMIZU | J |
| 393 | Atsushi | SHINDO | J |
| 262 | Victor | SIBIRTSEV | ISR |
| 11 | Gin Seok | SONG | KOR |
| 216 | Orlane | STURBOIS | F |
| 506 | Shoichiro | TADANO | J |
| 308 | Masakazu | TAKAHAMA | J |
| 525 | Satsuki | TAKAHASHI | J |
| 268 | Shingo | TAKASUGI | J |
| 293 | Masayuki | TAKEO | J |
| 394 | Yoshiki | TSUKAMOTO | J |
| 135 | Yerdos | TULEGENOV | KAZ |
| 269 | Shingo | UEDA | J |
| 888 | Mathieu | VERMEIL | F |
| 173 | Luca | VERONESI | I |
| 527 | Shunsuke | YAMADA | J |
| 305 | Masafumi | YAMAMOTO | J |
| 285 | Isao | YOSHIDA | J |
| 391 | Kazuhiro | YOSHIDA | J |
| 307 | Junji | YUKIGAMI | J |
| 258 | Silvio | ZUGARINI | E |



