| Id | First name | Last name | Nation |
|---|---|---|---|
| 317 | Matteo | ACCORNERO | I |
| 225 | Russell | ACHTERBERG | SA |
| 320 | Yongtae | AHN | KOR |
| 240 | Hakan | AKÇALAR | TURK |
| 254 | Roman | ALAEV | R |
| 155 | Marcelo | ALANIZ | ARG |
| 212 | Henry Alexander | ALCAZAR RINCON | COL |
| 227 | Mauro | ALMEIDA | BRA |
| 294 | Osamu | AMANO | J |
| 327 | Christopher | AMONSON | USA |
| 87 | Alain | ANTHONY | F |
| 564 | Dimitris | ANTONIOU | GRE |
| 198 | Camila | ANTONORSI | VEN |
| 282 | Tsubasa | AOKI | J |
| 145 | Jean-Michel | ARA-SOMOHANO | F |
| 476 | Luc | ARMANT | F |
| 119 | Mauro | ARRUDA | BRA |
| 290 | Nobuyoshi | ASANUMA | J |
| 348 | Umut | ASLAN | TURK |
| 502 | Stéphane | AUDIERNE | F |
| 575 | Stefan | AUFISCHER | A |
| 472 | Rafiee | AZIZ | MAS |
| 438 | Chakrit | BABPHAN | THA |
| 161 | Greg | BABUSH | USA |
| 448 | Vladimir | BACANIN | SERB |
| 18 | Anders | BAERHEIM | CH |
| 207 | Sergi | BALLESTER | E |
| 434 | Sompong | BAOSUNGNERN | THA |
| 143 | Sebastiao | BARCELOS | BRA |
| 106 | Eric | BAURENT | F |
| 400 | Ayse | BAYRAK | TURK |
| 193 | Juan | BECERRA | VEN |
| 174 | Andre | BECKER | BRA |
| 777 | Maxime | BELLEMIN | F |
| 184 | Juan Pablo | BENAVENTE | CHIL |
| 231 | Thomas | BERGER | A |
| 12 | Jean Baptiste | BERLIOUX | F |
| 101 | Lucas | BERNARDIN | F |
| 457 | Christian | BIASI | I |
| 333 | Samuel | BLOCHER | D |
| 7 | Greg | BLONDEAU | F |
| 117 | Sébastien | BOCHET | F |
| 70 | Hans | BOLLINGER | CH |
| 370 | Karlo | BONACIC | CRO |
| 599 | Natalia | BONILLA | USA |
| 617 | Pawel | BORYNIEC | CAN |
| 436 | Frederic | BOURGAULT | CAN |
| 107 | Khobi-Jane | BOWDEN | SA |
| 544 | Thomas | BRANDLEHNER | A |
| 13 | Tomas | BRAUNER | CZ |
| 234 | Caroline | BRILLE | F |
| 58 | Frank | BROWN | BRA |
| 95 | Jack | BROWN | USA |
| 374 | Martin | BRUNN | A |
| 189 | Olga | BRYAKOTNINA | R |
| 708 | Klaudia | BULGAKOW | POL |
| 246 | Vadym | BYELKIN | UKR |
| 338 | Kirsty | CAMERON | UK |
| 53 | Davide | CARDONA | I |
| 16 | Jean Marc | CARON | F |
| 81 | Davide | CASSETTA | I |
| 1 | Charles | CAZAUX | F |
| 341 | Matej | CEGLAR | SLN |
| 343 | Tilen | CEGLAR | SLN |
| 571 | Ivan | CENTA | I |
| 243 | Martina | CENTA | I |
| 573 | Stefan | CEPARU | ROM |
| 471 | Zafer | CEYHUN | TURK |
| 103 | Dmitriy | CHERNYAK | R |
| 416 | Sarayut | CHINPONGSATORN | THA |
| 244 | Keunha | CHOI | KOR |
| 65 | Bertrand | CHOL | F |
| 761 | Debu | CHOUDHURY | IND |
| 220 | Michael | CHRISTIANSEN | CHIL |
| 418 | Petr | CHROMEC | CZ |
| 186 | Daejun | CHUN | KOR |
| Dongan | CHUNG | KOR | |
| 190 | Daniel Alex | CIUHANDU | ROM |
| 557 | Monica | CIUREA | ROM |
| 595 | Josh | COHN | USA |
| 473 | Alexandru | COJOCARI | MDA |
| 648 | Ivan | COLÁS | E |
| 458 | Alexander | COLTMAN | UK |
| 249 | Carlos | CORDIDO | VEN |
| 545 | Denis | CORTELLA | F |
| 641 | Chechu | COSTA | E |
| 199 | Gianfranco | CRESTANI | I |
| Damjan | CRETNIK | SLN | |
| 559 | Bruno | CROS | F |
| 94 | David | CUBEL | E |
| 637 | Cliff | CURRY | USA |
| 655 | Paulo Renato | DA SILVA | POR |
| 318 | Matt | DADAM | USA |
| 314 | Isa | DAL | TURK |
| 377 | Nero | DASCHNER | D |
| 39 | Joël | DEBONS | CH |
| 652 | Fabian | DENIZ | E |
| 120 | Didier | DESAINTETIENNE | F |
| 435 | Gurpreet | DHINDSA | IND |
| 191 | Joanna | DI GRIGOLI | VEN |
| 245 | Raul | DI LORENZO | VEN |
| 219 | Erwan | DIDRICHE | F |
| 60 | Goran | DIMISKOVSKI | MAC |
| 496 | Dusan | DJORDJEVIC | SERB |
| 723 | Luca | DONINI | I |
| 364 | Alexandru | DONISAN | ROM |
| 30 | Stéphane | DROUIN | F |
| 627 | Chrissi | DRUNK | SA |
| 68 | Dusan | DURKOVIČ | SLN |
| 4 | Aaron | DUROGATI | I |
| 129 | Mehmet | DURSUN | TURK |
| 566 | Tobias Boris | EBENFELD | D |
| 590 | Armin | EDER | A |
| 731 | Helmut | EICHHOLZER | A |
| 616 | Matts | ELIASSON | SWE |
| 91 | Andrey | ELISEEV | R |
| 610 | Justin | ELLIOTT | USA |
| 335 | John | ELLISON | UK |
| 554 | Magnus | ERIKSSON | SWE |
| 611 | Igor | ERŽEN | SLN |
| 312 | Alireza | ESNA ASHARI | IRN |
| 613 | Riss | ESTES | USA |
| 49 | Steven | ETHERINGTON | UK |
| 64 | Yurdaer | ETIKE | TURK |
| 74 | Joerg | EWALD | CH |
| 572 | Benoit | FABRE | F |
| 425 | Paolo | FACCHINI | I |
| 276 | Olympio | FAISSOL | BRA |
| 204 | Alejo | FERNANDEZ | ARG |
| 454 | Konstantin | FILIPOV | BUL |
| 222 | André | FLEURY | BRA |
| 32 | Jacques | FOURNIER | F |
| 495 | Dominik | FREI | CH |
| 600 | Bernhard | FUHRER | CH |
| 271 | Minoru | FUJIKAWA | J |
| 232 | Seiko | FUKUOKA NAVILLE | F |
| 196 | Alessandro | FUZZI | I |
| 134 | Christophe | GABER | B |
| 350 | Aleksandar | GACEVSKI | MAC |
| 597 | Jean-Noël | GAILLET | F |
| 116 | Roberto | GALERA | BRA |
| 639 | Chris | GALLI | USA |
| 344 | Luciano | GALLO | I |
| 553 | Richard | GALLON | D |
| 556 | Julien | GARCIA | F |
| 643 | Lee | GARCIA | E |
| 27 | Peter | GEBHARD | I |
| 337 | Ronny | GEIJSEN | NL |
| 56 | Michal | GIERLACH | POL |
| 456 | Lazaros | GIORANIDIS | GRE |
| 140 | Antonio | GOLFARI | I |
| 651 | Afranio | GONZALEZ | E |
| 542 | Gregorio | GONZALEZ | E |
| Rüdiger | GÖRDES | D | |
| 274 | Konrad | GÖRG | D |
| 451 | Nicholas | GREECE | USA |
| 136 | Stephan | GRUBER | A |
| 500 | Katarzyna | GRUZLEWSKA-LOSI | POL |
| 165 | Evgeny | GRYAZNOV | R |
| 408 | Carlos | GUARDIA | ARG |
| Laurent | GUIBOURDENCHE | F | |
| 420 | Michel | GUILLEMOT | ARG |
| 744 | Brad | GUNNUSCIO | USA |
| Brad | GUNNUSCIO | USA | |
| 257 | Chikyong | HA | KOR |
| 170 | Borut | HAFNER | SLN |
| 628 | Michal | HAMMEL | USA |
| 635 | Dave | HANNING | USA |
| 297 | Kozo | HARIMOTO | J |
| 96 | Mark | HAYMAN | UK |
| 121 | Brett | HAZLETT | CAN |
| 608 | Frank | HENRIQUEZ | VEN |
| 330 | Adam | HILL | UK |
| 469 | Naoyuki | HIRAI | J |
| 80 | Keiko | HIRAKI | J |
| 529 | Rie | HIRAMA | J |
| 532 | Alex | HOFER | CH |
| 125 | Sebastian | HOHN | D |
| 67 | Luciano | HORN | BRA |
| 242 | Xiangping | HOU | CHI |
| 84 | Elisa | HOUDRY | F |
| 9 | Marko | HRGETIC | CRO |
| 539 | Chin Chien | HUANG | USA |
| 46 | Hannes | HUBER | A |
| 215 | William | HUGHES | USA |
| 1130 | Nevil | HULETT | SA |
| 180 | Olivier | HUMBERT | F |
| 607 | Jakob | HUMMEL | D |
| 260 | Bima Putra | I B NYM | INA |
| 467 | Yuji | INAMI | J |
| 197 | Hilmi | INCE | TURK |
| 478 | Ioannis | IOANNOU | GRE |
| 526 | Tomokazu | IRIYAMA | J |
| 266 | Hakan | IRTEM | TURK |
| 221 | Simon | ISSENHUTH | F |
| 277 | Hiroyuki | ITO | J |
| 346 | Stefan | IVANOV | BUL |
| 211 | Yukinori | IWASAKI | J |
| 303 | Koki | IWASAWA | J |
| 593 | Amir | IZADI | CAN |
| 369 | Vesselin | JELIAZKOV | BUL |
| 621 | Felipe | JIMENEZ | COL |
| 630 | Luis | JIMENEZ | COL |
| 477 | Martin | JOVANOSKI | MAC |
| 172 | Kwangmi | JUNG | KOR |
| 66 | Seyong | JUNG | KOR |
| 166 | Gottfried | KASCHNIG | A |
| 315 | Bilal | KAYA | TURK |
| 265 | Igor | KAZAKOV | R |
| 640 | Greg | KELLEY | USA |
| 17 | Jens | KIERDORF | D |
| 470 | Insik | KIM | KOR |
| 431 | Jonghong | KIM | KOR |
| 524 | Kyutae | KIM | KOR |
| 384 | Savas | KIROGLU | TURK |
| 508 | Günter | KLAUS | D |
| 296 | Maurice | KNUR | D |
| 289 | Hiroshi | KOBAYASHI | J |
| 45 | Yasushi | KOBAYASHI | J |
| 389 | Theuns | KOEKEMOER | SA |
| Ronnie | KOERICH | BRA | |
| 295 | Junya | KOMORI | J |
| 118 | Dmitry | KOROLEV | R |
| 354 | Petr | KOSTRHUN | CZ |
| 625 | Benn | KOVCO | AUS |
| 342 | Stojan | KRANJC | SLN |
| 113 | Oleg | KRASIKOV | R |
| 306 | Daria | KRASNOVA | R |
| 250 | Alexandr | KRAVTSOV | R |
| 126 | Ivan | KRAVTSOV | R |
| 612 | Conrad | KREICK | USA |
| 447 | Renáta | KUHNOVÁ | CZ |
| 188 | Denis | KULIKOV | R |
| 288 | Adie | KUMAR | IND |
| 359 | Pawel | KUMOREK | POL |
| 649 | Yoshiki | KUREMOTO | J |
| 361 | Chris | KUROWSKI | USA |
| 156 | Stefan | LAND | CH |
| 310 | Clement | LATOUR | F |
| 390 | Dongjin | LEE | KOR |
| 322 | Donizete | LEMOS | BRA |
| 238 | Christophe | LEPERD | F |
| 414 | Pornchai | LERTWATECHAKUL | THA |
| 629 | Ryan | LETCHFORD | CAN |
| 515 | Ping | LI | CHI |
| 162 | Davide | LICINI | I |
| 82 | Moonseob | LIM | KOR |
| 23 | Marco | LITTAME | I |
| 511 | Haipeng | LIU | CHI |
| 577 | Marco | LORENZON | I |
| 72 | Rafal | LUCKOS | POL |
| 624 | Luis | LUJAN | MEX |
| 213 | Patrick | MAC KINNON | CHIL |
| 283 | Keith | MACCULLOUGH | CAN |
| 562 | Eduardo | MACHADO BALDI | BRA |
| 505 | James | MACKLOW | USA |
| 507 | Yoshito | MAEBORI | J |
| 111 | Frederic | MAGNIN | F |
| 503 | Maurizio | MAINA | I |
| 236 | Pavel | MAKAROV | R |
| 151 | Alexey | MAKOVENKO | R |
| 34 | Andreas | MALECKI | D |
| 647 | Jean Marc | MALHONDA | E |
| 355 | Wojciech | MALISZEWSKI | POL |
| 598 | Meredyth | MALOCSAY | USA |
| 154 | Wesley | MANZKE | AUS |
| 402 | Filipe | MARQUES | BRA |
| 55 | Yann | MARTAIL | F |
| 528 | Ramon | MARTIN ELVIRA | E |
| Miguel | MARTINEZ | E | |
| 644 | Juan Carlos | MARTINEZ MELON | E |
| 272 | Susumu | MASAKI | J |
| 487 | Tomomi | MASUKO | J |
| 378 | Stepan | MATENA | CZ |
| 449 | Slawomir | MATRAS | GRE |
| 521 | Masayuki | MATSUBARA | J |
| Lucio | MAZZI | I | |
| 594 | Nicole | MCLEARN | CAN |
| 645 | Salvador | MEDINA | E |
| 128 | Bruno | MENESCAL | BRA |
| 21 | Jamie | MESSENGER | UK |
| 568 | Italo | MIORI | I |
| 93 | Yury | MISHANIN | R |
| 3841 | Eike | MITTELBACH | GRE |
| 26 | Ayumu | MIYATA | J |
| 275 | Noriko | MIZUNUMA | J |
| 176 | Joze | MOLEK | SLN |
| 636 | Julian | MOLINA | ARG |
| 413 | Pitak | MONMUANG | THA |
| 455 | Arun | MOORTHY | USA |
| 650 | Pedro | MOREIRA | POR |
| 181 | Maite | MORENO | E |
| 168 | Craig | MORGAN | UK |
| 217 | Nicky | MOSS | E |
| 531 | Bartosz | MOSZCZYNSKI | POL |
| 626 | Claudio | MOTA | CAN |
| 278 | Shuichi | MURAKAMI | J |
| 263 | Yasuko | MURAKAMI | J |
| 200 | Lorenzo | NADALI | I |
| 75 | Shinichi | NAGASHIMA | J |
| 504 | Yoshiaki | NAKAGAWA | J |
| 264 | Masato | NAKAI | J |
| 424 | Koichi | NAKAMURA | J |
| 412 | Midori | NAKANOME | J |
| 280 | Kiyoshi | NARIYAMA | J |
| 144 | Samuel | NASCIMENTO | BRA |
| 659 | Daniel André | NAVE CARVALHO | POR |
| 228 | Pierre | NAVILLE | F |
| 182 | Tony | NEGREIROS | BRA |
| 291 | Kjell-Harald | NESENGMO | N |
| 541 | Vladimir | NESHEV | BUL |
| 323 | Predrag | NESKOVIC | SERB |
| 90 | Peter | NEUENSCHWANDER | CH |
| 383 | Federico | NEVASTRO | I |
| 443 | Pongsak | NOIPA | THA |
| 299 | Katsumoto | NOMIMURA | J |
| 623 | David | NORWOOD | USA |
| 301 | Tatiana | NOSKOVA | R |
| 578 | Marko | NOVAK | SLN |
| 185 | Victor | NOVIKOV | R |
| 137 | Manuel | NÜBEL | D |
| 486 | Paulo | NUNES | POR |
| 604 | Tim | O'NEILL | USA |
| 33 | Joachim | OBERHAUSER | I |
| 2 | Russell | OGDEN | UK |
| 28 | Kaoru | OGISAWA | J |
| 256 | Yusuke | OGURA | J |
| 37 | David | OHLIDAL | CZ |
| 461 | Hiroko | OKAMOTO | J |
| 466 | Yasuharu | OKAMOTO | J |
| 141 | Marina | OLEXINA | R |
| 142 | Alexandr | ORLOV | R |
| 171 | Dušan | OROZ | SLN |
| 520 | Sebastian | OSPINA | COL |
| 363 | Zeljko | OVUKA | SERB |
| 22 | Yukihide | OZAWA | J |
| 48 | Jimmy | PACHER | I |
| 261 | Luciano | PAGNONI | I |
| 537 | Frédéric | PAILLET | F |
| 366 | Desiree | PANSI | SA |
| 588 | Sotirios | PARASKEVOPOULOS | GRE |
| 159 | Joon Seok | PARK | KOR |
| 313 | Junghun | PARK | KOR |
| 239 | Jungmok | PARK | KOR |
| 567 | Piotr | PAWLOWSKI | POL |
| 325 | Tom | PAYNE | UK |
| 133 | Klemen | PELJHAN | SLN |
| 491 | Chien-Hai | PENG | TPE |
| 35 | Raul | PENSO | VEN |
| 223 | Richard | PETHIGAL | BRA |
| 123 | Martin | PETZ | D |
| 195 | Mario | PFISTER | CH |
| 179 | Larry | PINO | E |
| 150 | Andrey | PISKAREV | R |
| 149 | Svetlana | PISKAREVA | R |
| 138 | Roberto | PIVI | I |
| 131 | Jakub | POBURKA | POL |
| 329 | Simeon | PODBALKANSKI | BUL |
| 122 | Miloslav | POKORNÝ | CZ |
| 570 | Fulvio | POLCINI | I |
| 241 | Alexander | POPOW | VEN |
| 309 | Lionel | POUZADOUX | F |
| 79 | Egon | PRADER | I |
| 224 | Marcelo | PRIETO | BRA |
| 14 | Ulrich | PRINZ | D |
| 169 | Gianbasilio | PROFITI | I |
| 552 | Kostas | PROITSAKIS | GRE |
| 253 | Stefano | PUCCI | I |
| 513 | Fugen | QIN | CHI |
| 404 | Manuel | QUINTANILLA | MEX |
| 108 | Andre | RAINSFORD | SA |
| 247 | Alberto | RAMIA CACERES | VEN |
| 717 | Eric | REED | USA |
| 110 | Francisco Javie | REINA LAGOS | E |
| 112 | Jose Manuel | REINA LAGOS | E |
| 104 | Clayton | RESENDE | BRA |
| 376 | Luc | RESPLENDINO | F |
| 546 | Felipe | REZENDE | AUS |
| 422 | Martinho | RIBEIRO MORAIS | BRA |
| 115 | Cristiano | RICCI DA SILVA | BRA |
| 52 | Nicolas | RIEUSSET | F |
| 102 | Philippe | RIGAL | F |
| 139 | Neil | ROBERTS | UK |
| 132 | Dmitry | SALOMYKIN | R |
| 440 | Kampol | SAMNGAMNIM | THA |
| 105 | Sergio | SAMPAIO | BRA |
| 130 | Andrés | SANCHEZ | E |
| 656 | Jose Manuel | SANCHEZ FERNAND | POR |
| 480 | Eduardo | SANCHEZ GRANEL | ARG |
| 210 | Alexandre | SANTOS | BRA |
| 302 | Shinji | SASAKI | J |
| 300 | Yuki | SATO | J |
| 522 | Yuko | SATO | J |
| 445 | Torsten | SATTLER | D |
| 177 | Yassen | SAVOV | BUL |
| 29 | Semih | SAYIR | TURK |
| 510 | Peter | SCHAEFER | USA |
| Henry | SCHURINK | SA | |
| 498 | Mirko | SCHUSTER | CH |
| 160 | Siegfried | SCHUSTERITSCH | A |
| 409 | Norihiko | SEKIGUCHI | J |
| 410 | Matthew | SENIOR | NZ |
| 584 | Hongsu | SEO | KOR |
| 499 | Vitaly | SHABANOV | R |
| 579 | Karina | SHARIPOVA | R |
| 127 | Hiroshi | SHIMIZU | J |
| 392 | Kouichi | SHIMIZU | J |
| 206 | Ilho | SHIN | KOR |
| 262 | Victor | SIBIRTSEV | ISR |
| 5 | Torsten | SIEGEL | D |
| 51 | Michael | SIGEL | CH |
| 251 | Everton | SILVA | BRA |
| 633 | Cherie | SILVERA | USA |
| 304 | Stefan | SINDELKA | A |
| 19 | Ludovic | SIVIGNON | F |
| 1081 | Joachim | SKONDRAS | GRE |
| 1171 | Petra | SLIVOVA | CZ |
| 146 | Sergey | SLONKIN | R |
| 11 | Gin Seok | SONG | KOR |
| 517 | Junming | SONG | CHI |
| 494 | Vijay | SONI | IND |
| 446 | Stefano | SOTTROI | I |
| 463 | Robert Kenney | SPORRER | USA |
| 273 | Ty | SPORRER | USA |
| 433 | Tanit | SRIVISET | THA |
| 311 | Stephan | STIEGLAIR | A |
| 349 | Regula | STRASSER | CH |
| 586 | Alfredo | STUDER | CH |
| 216 | Orlane | STURBOIS | F |
| 591 | Lui | SUAREZ | MEX |
| 41 | Primoz | SUSA | SLN |
| 561 | Tony | SUWONO | INA |
| György | SZABÓ | H | |
| 164 | Len | SZAFARYN | USA |
| 506 | Shoichiro | TADANO | J |
| 308 | Masakazu | TAKAHAMA | J |
| 525 | Satsuki | TAKAHASHI | J |
| 268 | Shingo | TAKASUGI | J |
| 293 | Masayuki | TAKEO | J |
| 442 | Phompiriya | TAPEANTHONG | THA |
| 178 | Alexey | TARAKANOV | R |
| 114 | Luis Gustavo | TAVARES | BRA |
| 183 | Luciano | TCACENCO BENDER | BRA |
| 31 | Adrian | THOMAS | UK |
| 618 | James | THOMPSON | AUS |
| 430 | Igor | TODEVSKI | MAC |
| 362 | Adrian | TOMA | ROM |
| 642 | Roberto | TORRES | POR |
| 574 | Tiziano | TRAMBAIOLI | I |
| 326 | Vittorio | TRIESTE | I |
| 421 | Bjornar | TRONDSEN | N |
| 375 | Christoph | TRUTMANN | CH |
| 135 | Yerdos | TULEGENOV | KAZ |
| 252 | Vanich | TURONGKINANON | THA |
| 475 | Valery | TZVETANOV | BUL |
| 269 | Shingo | UEDA | J |
| 373 | Cecilio | VALENZUELA | E |
| 36 | Aljaz | VALIC | SLN |
| 43 | Urban | VALIC | SLN |
| 406 | Dimitar | VALKOV | BUL |
| 464 | Ruud | VAN DER HEIJDEN | NL |
| 558 | Chris | VAN NOORD | SA |
| 540 | Radek | VECERA | CZ |
| 97 | Alfio | VEGNI JUNIOR | BRA |
| Denis | VELIKOV | R | |
| 203 | Miguel | VENTAJA | E |
| 596 | Silvia | VENTURA | POR |
| 462 | Anna | VERBITSKAYA | R |
| 365 | Wim | VERHOEVE | B |
| 888 | Mathieu | VERMEIL | F |
| 173 | Luca | VERONESI | I |
| 371 | Jurij | VIDIC | SLN |
| 460 | Paco | VILLAR LLINAS | E |
| 6 | Biagio Alberto | VITALE | I |
| 187 | Andrii | VITCHENKO | UKR |
| 452 | Dionisis | VLASOPOULOS | GRE |
| 563 | Michael | VON WACHTER | VEN |
| 602 | Claudio | VOSTI | CH |
| 538 | Peter | VRABEC | SLK |
| 73 | Karel | VRBENSKY | CZ |
| 331 | Peter | VYPARINA | SLK |
| 332 | Stefan | VYPARINA | SLK |
| 147 | Mark | WATTS | UK |
| 592 | Brian | WEBB | AUS |
| 92 | Marc | WENSAUER | D |
| 603 | David | WHEELER | USA |
| 543 | Markus | WICKI | CH |
| 47 | Julien | WIRTZ | F |
| 202 | Jeffrey | WISHNIE | USA |
| 281 | Yongmook | WON | KOR |
| 523 | Peng-Chang | WU | TPE |
| 519 | Xingli | WU | CHI |
| 711 | Stefan | WYSS | CH |
| 766 | Jiannis | XIROS | GRE |
| 527 | Shunsuke | YAMADA | J |
| 305 | Masafumi | YAMAMOTO | J |
| 548 | Qinglin | YAN | CHI |
| 547 | Guang | YANG | CHI |
| 298 | Chris | YEH | TPE |
| 385 | Yigit | YILDIRIM | TURK |
| 285 | Isao | YOSHIDA | J |
| 391 | Kazuhiro | YOSHIDA | J |
| 307 | Junji | YUKIGAMI | J |
| 259 | Valeryi | ZADOROGNYI | R |
| 705 | Brett | ZAENGLEIN | USA |
| 497 | Damiano | ZANOCCO | I |
| 175 | Helmut | ZEFERER | A |
| 415 | Ricardo | ZEPEDA | MEX |
| 518 | Shupeng | ZHANG | CHI |
| 512 | Zhenjun | ZHAO | CHI |
| 533 | Hongguang | ZHOU | CHI |
| 516 | Yanhua | ZHU | CHI |
| 367 | Krzysztof | ZIOLKOWSKI | POL |
| 258 | Silvio | ZUGARINI | E |



